Toronto Thunder — Week #7

Game Info

Week #7
Teams Brantford Bisons @ Toronto Thunder
Score 14@ 35
Date 4 July
Time 1:00 PM
Stadium U of T Scarborough Cam
Head Official

Defense

LN FN # Pos TKL SCK BK BB F FY L TD INT INT YDS TP
S A S A
Gabriel Jermaine 1 0.0 4 0.0 0.0 0 0 0 0 0 0 0 0 4.0
Appleby Gregory 2 1.0 5 0.0 0.0 0 0 0 0 0 0 0 0 7.0
Newman Major 3 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Shallow Scott 4 2.0 5 0.0 0.0 0 1 0 0 0 0 0 0 11.0
Bent Travis 6 4.0 6 0.0 0.0 0 0 0 0 0 0 0 0 14.0
Campbell Nicholas 8 1.0 5 0.0 0.0 0 0 0 0 0 0 0 0 7.0
La Touche Rashad 11 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Johnson Christopher 13 1.0 4 0.0 0.0 0 0 0 0 0 0 0 0 6.0
Knight Michael 15 2.0 3 0.0 0.0 0 0 0 0 0 0 0 0 7.0
Lamanna Michael 19 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Roberts Ryan 20 0.0 0 0.0 0.0 0 1 0 0 0 0 0 0 2.0
Daley O'Shane 22 3.0 3 0.0 0.0 0 2 0 0 0 0 1 0 17.0
Harvey Trevor 24 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Lam-Peters Marcus 26 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Chau Matthew 31 1.0 1 0.0 0.0 0 1 0 0 0 0 0 0 5.0
Clement Charles 32 1.0 3 0.0 0.0 0 0 0 0 0 0 0 0 5.0
Allen Hayden 33 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Murray Jahmar 44 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Hazime Hussein 51 4.0 4 1.0 0.0 0 0 1 0 0 0 0 0 17.0
Paris Jacob 53 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Dobby Adrian 55 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Carr Desmond 57 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Hafezi Corey 58 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Thompson Jemal 67 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Scannell Rory 78 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Linton Andrae 80 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Prempeh Kevin 86 0.0 2 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Kearns John Logan 90 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Griffiths Thomas 91 2.0 5 2.0 0.0 0 0 0 0 0 0 0 0 15.0
Potopilnyj Taras 92 0.0 6 0.0 1.0 0 0 0 0 0 0 0 0 6.0
Simpson Shawn 93 0.0 0 0.0 1.0 0 0 0 0 0 0 0 0 0.0
Meyler Jordan 97 0.0 3 0.0 0.0 0 0 0 0 0 0 0 0 3.0
Brock Kevin 99 1.0 3 0.0 0.0 0 0 0 0 0 0 0 0 5.0

Passing

LN FN # Pos A C TY RY INT L FD TD AVG YDS QB Rating
Smith Joshua 5 0 0 0 0 0 0 0 0 0.0 2.1
Lindsay Jazz 10 12 8 157 48 0 53 5 1 19.6 139.9

Rushing

LN FN # Pos C TY L FD TD CVT AVG YDS
Newman Major 3 0 0 0 0 0 0 0.0
Smith Joshua 5 0 0 0 0 0 0 0.0
Lindsay Jazz 10 2 48 31 2 0 0 24.0
La Touche Rashad 11 19 129 44 9 3 0 6.8
Lam-Peters Marcus 26 4 21 9 1 0 0 5.2
King-Fileen Ron Lee 28 0 0 0 0 0 0 0.0
Sanyamaropa Tinashe 34 0 45 15 2 1 0 0.0

Receiving

LN FN # Pos REC TY L FD TD CVT AVG YDS
Newman Major 3 6 85 53 3 1 0 14.2
La Touche Rashad 11 0 0 0 0 0 0 0.0
Warrington Tony 14 0 0 0 0 0 0 0.0
Mullen Kyle 23 2 72 45 2 0 0 36.0
Sanyamaropa Tinashe 34 0 0 0 0 0 0 0.0
Linton Andrae 80 0 0 0 0 0 0 0.0
Malott Rob 81 0 0 0 0 0 0 0.0
Prempeh Kevin 86 0 0 0 0 0 0 0.0

Punting

LN FN # Pos # Punts TY L AVG YDS
La Touche Rashad 11 1 20 20 20.0
Scannell Rory 78 0 0 0 0.0

Punt Return

LN FN # Pos # Returns TY L TD AVG YDS
Gabriel Jermaine 1 1 7 7 0 7.0
Newman Major 3 2 47 35 0 23.5
Knight Michael 15 0 0 0 0 0.0
Daley O'Shane 22 0 0 0 0 0.0
Linton Andrae 80 0 0 0 0 0.0

Kickoff

LN FN # Pos # Kicks TY L AVG YDS
La Touche Rashad 11 5 245 65 49.0
Scannell Rory 78 1 55 55 55.0

Kickoff Return

LN FN # Pos # Returns TY L TD AVG YDS
Newman Major 3 0 0 0 0 0.0
La Touche Rashad 11 1 17 17 0 17.0
Knight Michael 15 0 0 0 0 0.0
Roberts Ryan 20 0 0 0 0 0.0
Lam-Peters Marcus 26 2 58 31 0 29.0
Paris Jacob 53 0 0 0 0 0.0
Linton Andrae 80 0 0 0 0 0.0

Field Goal

LN FN # Pos # FG Made TY L PAT AVG YDS
La Touche Rashad 11 0 33 33 0 0.0
Scannell Rory 78 0 0 0 5 0.0

Last updated on Nov 05, 2009 at 12:00:15 pm