Pickering Dolphins — Week #9

Game Info

Week #9
Teams Pickering Dolphins @ Huronia Stallions
Score 34@ 21
Date 25 July
Time 6:30 PM
Stadium Barrie Sports Complex
Head Official

Defense

LN FN # Pos TKL SCK BK BB F FY L TD INT YDS TP
S A S A
Roberts Jelane 2 1.0 4 0.0 0.0 0 0 0 0 0 0 0 0 6.0
Oram Jordan 3 3.0 0 0.0 0.0 0 1 0 0 0 0 0 0 8.0
Damboise Dexter 4 0.0 1 0.0 0.0 0 0 0 0 0 0 0 0 1.0
Smith Delino 5 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Beach Josh 10 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Mertsis Marco 11 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Winner Shayne 12 2.0 3 0.0 0.0 0 0 0 0 0 0 0 0 7.0
Barriault Shawn 18 0.0 0 0.0 0.0 0 1 0 0 0 0 0 0 2.0
Stobbart Michael 19 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Inniss Randall 21 2.0 1 0.0 0.0 0 0 0 0 0 0 0 0 5.0
Pascoe Jelani 22 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
David Ebunoluwa 24 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Bent Richard 25 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Crossman Terence 26 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Christmas Nicolson 27 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Allen Hayden 30 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Julien Jaheed 39 0.0 2 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Derksen Bryan 42 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Forde Oswald 44 1.0 1 0.0 0.0 0 0 0 0 0 0 0 0 3.0
Elms Devin 45 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Campbell Andrew 51 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Thornhill Clarke 54 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
St. John Josiah 55 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Wasson Kyle 58 4.0 8 0.0 0.0 0 0 0 0 0 0 0 0 16.0
Forster Justin 67 0.0 1 1.0 0.0 0 0 0 0 0 0 0 0 4.0
Ellis Grant 69 0.0 0 0.0 0.0 0 0 1 0 0 0 0 0 2.0
Dozois Philip 72 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Lock Shane 77 2.0 4 0.0 0.0 0 0 0 0 0 0 0 0 8.0
Anderson Tarique 81 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Tyo Kyle 85 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Miller Stephon 90 2.0 0 0.0 0.0 0 0 0 0 0 0 0 0 4.0
Harrison Jason 92 4.0 4 0.0 0.0 0 0 0 0 0 0 0 0 12.0
Mendez Courtney 93 2.0 1 0.0 0.0 0 0 1 0 0 0 0 0 7.0
DeBellotte Kyle 95 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0

Passing

LN FN # Pos A C TY RY INT L FD TD AVG QB Rating
Downer Andrew 6 8 5 34 0 1 19 1 0 6.8 19.8
Beach Josh 10 0 0 0 0 0 0 0 0 0.0 2.1
Stobbart Michael 19 3 1 13 14 1 13 1 0 13.0 -91.0

Rushing

LN FN # Pos C TY L FD TD CVT AVG
Damboise Dexter 4 2 8 5 0 0 0 4.0
Beach Josh 10 1 -4 -4 0 0 0 -4.0
Patterson Marley 15 14 118 22 7 0 0 8.4
Stobbart Michael 19 4 14 8 3 1 0 3.5
Pascoe Jelani 22 10 31 7 5 2 0 3.1
Daly Myles 23 19 151 38 6 1 0 7.9
Primeau Kyle 35 3 8 7 0 0 0 2.7
Derksen Bryan 42 5 56 41 1 1 0 11.2
Ellis Grant 69 1 6 6 0 0 0 6.0

Receiving

LN FN # Pos REC TY L FD TD CVT AVG
Oram Jordan 3 0 0 0 0 0 0 0.0
Smith Delino 5 0 0 0 0 0 0 0.0
Robson Michael 7 2 8 5 0 0 0 4.0
Beach Josh 10 1 19 19 1 0 0 19.0
Mertsis Marco 11 0 0 0 0 0 0 0.0
Patterson Marley 15 1 2 2 0 0 0 2.0
Daly Myles 23 1 5 5 0 0 1 5.0
Allen Hayden 30 1 13 13 1 0 0 13.0
Tyo Kyle 85 0 0 0 0 0 0 0.0
Simon Toi 87 0 0 0 0 0 0 0.0
Jalloh Omar 88 0 0 0 0 0 0 0.0

Punting

LN FN # Pos # Punts TY L AVG

Punt Return

LN FN # Pos # Returns TY L TD AVG
Oram Jordan 3 3 84 60 0 28.0
Damboise Dexter 4 0 0 0 0 0.0
Smith Delino 5 0 0 0 0 0.0
Stobbart Michael 19 0 0 0 0 0.0
Julien Jaheed 39 0 0 0 0 0.0

Kickoff

LN FN # Pos # Kicks TY L AVG
Michalicka Mark 14 6 286 50 47.7
Stobbart Michael 19 0 0 0 0.0

Kickoff Return

LN FN # Pos # Returns TY L TD AVG
Oram Jordan 3 0 0 0 0 0.0
Damboise Dexter 4 0 0 0 0 0.0
Robson Michael 7 0 0 0 0 0.0
Beach Josh 10 1 7 7 0 7.0
Patterson Marley 15 0 0 0 0 0.0
Daly Myles 23 0 0 0 0 0.0
David Ebunoluwa 24 0 0 0 0 0.0
Julien Jaheed 39 1 40 40 0 40.0
Tyo Kyle 85 0 0 0 0 0.0
Jalloh Omar 88 0 0 0 0 0.0

Field Goal

LN FN # Pos # FG Made TY L PAT AVG
Michalicka Mark 14 0 0 0 0 0.0
Stobbart Michael 19 0 0 0 2 0.0

Last updated on Jul 29, 2010 at 16:00:22 pm