| Name | Bobby Jones |
|---|---|
| Jersey # | 85 |
| Birthday | 1991-09-05 |
| City | Stittsville |
| High School | |
| Graduating? | N/A |
| Height | |
| Weight (lbs) | 0 |
| 40 Time | 0.00 |
| T-test | 0.00 |
| 225 Rep Out | 0 |
| 185 Rep Out | 0 |
| Yrs. Football | 0 |
| Week | REC | TY | L | FD | TD | CVT | AVG YDS |
|---|---|---|---|---|---|---|---|
| 9 | 1 | 8 | 8 | 0 | 0 | 0 | 8.0 |
| Cumulative | 1 | 8 | 8 | 0 | 0 | 0 | 8 |
Last updated on Nov 05, 2009 at 12:01:00 pm