Nick Henley #88 (Oshawa Hawkeyes — Varsity)
| Name | Nick Henley |
| Jersey # | 88 |
| Birthday | 1991-06-24 |
| City | Oshawa |
| High School | |
| Graduating? | N/A |
| Height | |
| Weight (lbs) | 205 |
| 40 Time | 0.00 |
| T-test | 0.00 |
| 225 Rep Out | 0 |
| 185 Rep Out | 0 |
| Yrs. Football | 0 |
| Week |
TKL |
SCK |
BK |
BB |
F |
FY |
L |
TD |
INT |
INT YDS |
TP |
| S |
A |
S |
A |
| 2 | 0.0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | 1.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | 0.0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | 0.0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | 0.0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | 1.0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Cumulative | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Week |
REC |
TY |
L |
FD |
TD |
CVT |
AVG YDS |
| 4 | 2 | 49 | 35 | 2 | 0 | 0 | 24.5 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | 1 | 15 | 15 | 1 | 0 | 0 | 15.0 |
| 8 | 5 | 58 | 23 | 4 | 0 | 0 | 11.6 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Cumulative | 8 | 122 | 35 | 7 | 0 | 0 | 15.3 |
Last updated on Nov 05, 2009 at 12:00:54 pm