| Week | Date | Time | Visitor | @ | Home | Score | ||
|---|---|---|---|---|---|---|---|---|
| #1 | 29 May | 8:00 PM | Metro Toronto Wildcats | @ | Brampton Bulldogs | 16 | @ | 7 |
| #2 | 4 June | 8:00 PM | Huronia Stallions | @ | Metro Toronto Wildcats | 31 | @ | 36 |
| #3 | 12 June | 1:00 PM | Metro Toronto Wildcats | @ | Pickering Dolphins | 11 | @ | 7 |
| #4 | 19 June | 6:00 PM | Metro Toronto Wildcats | @ | Ottawa Myers Riders | 15 | @ | 18 |
| #5 | 26 June | 8:00 PM | Toronto Thunder | @ | Metro Toronto Wildcats | 11 | @ | 2 |
| #7 | 11 July | 8:00 PM | Etobicoke Eagles | @ | Metro Toronto Wildcats | 14 | @ | 21 |
| #8 | 17 July | 3:30 PM | Metro Toronto Wildcats | @ | Kingston Grenadiers | 22 | @ | 3 |
| #9 | 24 July | 12:00 PM | Newmarket Storm | @ | Metro Toronto Wildcats | 9 | @ | 30 |
| #11 | 7 August | 1:30 PM | Cumberland Panthers | @ | Metro Toronto Wildcats | — | ||
Last updated on Aug 05, 2010 at 23:46:17 pm