Darcy Pelosse #58 (Metro Toronto Wildcats — Varsity)
| Name | Darcy Pelosse |
| Jersey # | 58 |
| Birthday | 1990-08-29 |
| City | Toronto |
| High School | |
| Graduating? | N/A |
| Height | |
| Weight (lbs) | 0 |
| 40 Time | 0.00 |
| T-test | 0.00 |
| 225 Rep Out | 0 |
| 185 Rep Out | 0 |
| Yrs. Football | 0 |
| Week |
TKL |
SCK |
BK |
BB |
F |
FY |
L |
TD |
INT |
INT YDS |
TP |
| S |
A |
S |
A |
| 1 | 1.0 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | 2.0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | 1.0 | 0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 9.0 |
| 5 | 3.0 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | 2.0 | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | 3.0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | 2.0 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | 1.0 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Cumulative | 15 | 29 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 70 |
Last updated on Nov 05, 2009 at 12:01:11 pm