Huronia Stallions — Week #4

Game Info

Week #4
Teams Brampton Bulldogs @ Huronia Stallions
Score 14@ 24
Date 12 June
Time 8:00 PM
Stadium Barrie Sports Complex
Head Official

Defense

LN FN # Pos TKL SCK BK BB F FY L TD INT INT YDS TP
S A S A
MINNS SHELBY 1 DB 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
NUNES MARTIN 5 DB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
GRAVES KYLE 7 3.0 0 0.0 0.0 0 0 0 0 0 0 0 0 6.0
WADE QUINTON 8 DB 1.0 0.5 0.0 0.0 0 0 0 0 0 0 0 0 2.5
Durdin Lucas 10 DB 1.0 2 0.0 0.0 0 0 0 0 0 1 1 53 10.0
MCMORRAN JOHN 16 DB 0.0 2.5 0.0 0.0 0 0 0 0 0 0 0 0 2.5
BODNARUK JORDAN 20 DB 2.0 0 0.0 0.0 0 0 0 0 0 0 0 0 4.0
SHRUBSOLE ED 21 DB 1.0 0 0.0 0.0 0 0 0 0 0 0 1 0 6.0
PLUMMER KYLE 22 DB 4.0 0.5 0.0 0.0 0 0 1 0 0 0 0 0 10.5
BOUDRY CAMERON 24 DB 2.0 0.5 0.0 0.0 0 0 0 0 0 0 0 0 4.5
VAN DAWARK THOMAS 27 DL 4.0 0 1.0 0.0 0 0 0 0 0 0 0 0 11.0
MULLINGS MATT 29 LB 1.0 0.5 0.0 0.0 0 0 0 0 0 0 0 0 2.5
LONSDALE VINCE 40 LB 2.0 2 0.0 0.0 0 0 0 0 0 0 0 0 6.0
VANDERZADEN TROY 41 LB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
ALGAR ANDY 50 LB 4.0 2 1.0 0.5 0 0 0 0 0 0 0 0 13.0
HEWETT SCOTT 53 DL 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
LITTLE SHANE 55 1.0 2 0.0 0.0 0 0 1 0 0 0 0 0 6.0
SCOTT KODI 57 DL 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
KHOOB MATTHEW 70 DB 2.0 1 0.0 0.0 0 0 0 0 0 0 0 0 5.0
HOLMES SCOTT 73 DL 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
WESTMAN GERRY 75 DL 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
CONRAD WADE 77 DL 3.0 0.5 1.0 0.0 0 1 0 0 0 0 0 0 11.5
THORN CAMMERON 79 DL 2.0 0.5 0.0 0.0 0 0 0 0 0 0 0 0 4.5
ROGERS MICHAEL 81 LB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
ALVES NIKOLA 86 LB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
DRISCOLL NATE 90 LB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0

Passing

LN FN # Pos A C TY RY INT L FD TD AVG YDS QB Rating
GRAVES KYLE 7 QB 15 8 101 0 0 40 6 1 12.6 96.8
COOK JAMIE 13 QB 3 2 16 0 0 10 0 1 8.0 190.1

Rushing

LN FN # Pos C TY L FD TD CVT AVG YDS
GRAVES KYLE 7 0 0 0 0 0 0 0.0
COOK JAMIE 13 0 0 0 0 0 0 0.0
BEDFORD WILLIAM 14 5 18 12 1 0 0 3.6
REASON JOSH 26 17 94 15 6 0 0 5.5
MCWINNIE SPENCER 33 0 0 0 0 0 0 0.0
COYNE MATT 86 0 0 0 0 0 0 0.0

Receiving

LN FN # Pos REC TY L FD TD CVT AVG YDS
ONAYEMI OLADIPO 2 3 70 40 2 1 0 23.3
LE NATHAN 3 0 0 0 0 0 0 0.0
MINTER MIKE 6 1 6 0 0 0 0 6.0
GRAVES KYLE 7 0 0 0 0 0 0 0.0
TONN JESS 11 0 0 0 0 0 0 0.0
SAMSON OKUGBOWA 12 0 0 0 0 0 0 0.0
BEDFORD WILLIAM 14 0 0 0 0 0 0 0.0
GRAVES CORY 15 0 0 0 0 0 0 0.0
FERGUSON RYAN 17 2 17 10 0 0 0 8.5
REASON JOSH 26 2 17 10 1 1 0 8.5
MCWINNIE SPENCER 33 0 0 0 0 0 0 0.0
HAY JAMIE 82 0 0 0 0 0 0 0.0

Punting

LN FN # Pos # Punts TY L AVG YDS
GRAVES KYLE 7 5 210 70 42.0

Punt Return

LN FN # Pos # Returns TY L TD AVG YDS
TONN JESS 11 REC 2 7 0 0 3.5

Kickoff

LN FN # Pos # Kicks TY L AVG YDS

Kickoff Return

LN FN # Pos # Returns TY L TD AVG YDS
FERGUSON RYAN 17 1 15 0 0 15.0
MCWINNIE SPENCER 33 0 0 0 0 0.0

Field Goal

LN FN # Pos # FG Made TY L PAT AVG YDS
MINNS SHELBY 1 1 15 15 3 15.0

Last updated on Nov 05, 2009 at 12:00:09 pm