Huronia Stallions — Cumulative

Defense

LName FName # Pos TKL SCK BK BB F FY L TD INT YDS TP
S A S A
Durdin Lucas 10 41.0 21 1.0 0.0 0 1 0 0 0 0 1 20 112.0
ALVES NIKOLA 29 36.0 24 0.0 0.0 0 0 0 0 0 0 1 0 100.0
PLUMMER KYLE 22 30.0 13 0.0 0.0 0 0 2 0 0 0 4 17 93.0
TONN JESS 11 26.0 9 0.0 0.0 1 3 0 0 0 0 3 48 83.0
WADE QUINTON 9 26.0 19 0.0 1.0 0 0 1 0 0 0 0 0 74.0
LAUREN MATT 44 19.0 5 1.0 0.0 0 1 0 0 0 0 0 0 48.0
FORT CHANEY 79 14.0 9 1.0 0.0 0 0 2 0 0 0 0 0 44.0
CATLAN JESSE 27 17.0 5 0.0 1.0 0 0 0 0 0 0 0 0 40.0
BODNARUK JORDAN 20 12.0 5 0.0 0.0 0 2 0 0 0 0 1 2 37.0
WESTMAN GERRY 75 11.0 3 0.0 0.0 0 0 0 0 0 0 0 0 25.0
HUGHES EVEN 99 7.0 5 2.0 0.0 0 0 0 0 0 0 0 0 25.0
SHRUBSOLE ED 21 5.0 5 0.0 0.0 0 4 0 0 0 0 0 0 23.0
CONNORS JOHN 26 4.0 3 0.0 0.0 0 4 0 0 0 0 0 0 19.0
BUTTLER TYLER 90 5.0 2 0.0 0.0 1 0 0 0 0 0 0 0 16.0
NUNES MARTIN 5 4.0 6 0.0 0.0 0 1 0 0 0 0 0 0 16.0
ROUBOS JASON 3 5.0 3 0.0 0.0 0 0 0 0 0 0 0 0 13.0
IKMAN ANDREW 41 2.0 2 0.0 0.0 0 0 0 0 0 0 0 0 6.0
FARRINGTON DYLAN 14 2.0 2 0.0 0.0 0 0 0 0 0 0 0 0 6.0
FERGUSON RYAN 17 2.0 1 0.0 0.0 0 0 0 0 0 0 0 0 5.0
WINKLEMAN STEVE 15 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0

Passing

LName FName # Pos A C TY RY INT L FD TD AVG QB Rating
COOK JAMIE 13 117 70 975 97 1 50 25 6 13.9 100.2
SHREITER CULLEN 7 9 13 63 1 0 0 0 0 4.8 151.6

Rushing

LName FName # Pos C TY L FD TD CVT AVG
TRACE CAMMERON 33 119 570 16 28 3 0 4.8
MCMORRAN JOHN 16 65 308 0 5 1 0 4.7
COOK JAMIE 13 19 122 0 1 3 0 6.4
SAMSON OKUGBOWA 34 6 18 0 0 0 0 3.0

Receiving

LName FName # Pos REC TY L FD TD CVT AVG
FERGUSON RYAN 17 19 268 0 2 0 0 14.1
ROBERTSON SAM 19 12 201 57 1 2 0 16.8
MACDUFFIE JOSH 24 8 106 0 0 0 0 13.3
MAXWELL CONER 86 9 98 23 0 0 0 10.9
TONN JESS 11 7 86 9 1 2 0 12.3
SHRUBSOLE ED 21 5 53 0 1 0 0 10.6
MCMORRAN JOHN 16 3 38 0 0 1 0 12.7
TRACE CAMMERON 33 2 18 0 0 0 0 9.0
FORD DANIEL 86 1 7 0 0 0 0 7.0
ALEXEANDER TREY 12 0 0 0 0 0 0 0.0

Punting

LName FName # Pos # Punts TY L AVG
MACDUFFIE JOSH 24 23 725 71 31.5

Punt Return

LName FName # Pos # Returns TY L TD AVG

Kickoff

LName FName # Pos # Kicks TY L AVG

Kickoff Return

LName FName # Pos # Returns TY L TD AVG
TONN JESS 11 12 262 0 0 21.8
FERGUSON RYAN 17 9 209 0 0 23.2
SHREITER CULLEN 7 0 0 0 0 0.0

Field Goal

LName FName # Pos # FG Made TY L PAT AVG
MACDUFFIE JOSH 24 12 271 42 15 22.6

Last updated on Jul 29, 2010 at 15:00:13 pm