Etobicoke Eagles — Week #9

Game Info

Week #9
Teams Toronto Thunder @ Etobicoke Eagles
Score 22@ 8
Date 18 July
Time 4:00 PM
Stadium Etobicoke Centennial Stadium
Head Official

Defense

LN FN # Pos TKL SCK BK BB F FY L TD INT INT YDS TP
S A S A
Thomas Tivaun 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Chung Kee Joon 1 0.0 1 0.0 0.0 0 0 0 0 0 0 0 0 1.0
Adu Steven 3 3.0 5 0.0 0.0 0 0 0 0 0 0 0 0 11.0
Cargill (Grandison) Marcus 5 0.0 3 0.0 0.0 0 0 0 0 0 0 0 0 3.0
Noel Llevi 9 3.0 5 0.0 0.0 0 0 0 0 0 0 0 0 11.0
Colantoni Lucas 20 1.0 2 0.0 0.0 0 0 0 0 0 0 0 0 4.0
Langa Johnathan (Jay) 21 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Baronaitis Justin 26 0.0 6 0.0 0.0 0 0 0 0 0 0 0 0 6.0
Abbey Aaron 32 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Swaby Nick 36 1.0 1 0.0 0.0 0 0 0 0 0 0 0 0 3.0
Michael Tyree 42 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Tran Michael 44 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Mohamed Rahim 45 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Hasko Xhejsi (JC) 48 0.0 5 0.0 0.0 0 0 0 0 0 0 0 0 5.0
Appiah-Kubi Emmanuel 50 0.0 7 0.0 0.0 0 0 0 0 0 0 0 0 7.0
Mizzi Andrew 51 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Szkoda Peter 52 2.0 5 0.0 0.0 0 0 0 0 0 0 0 0 9.0
Wilson Keenan 56 2.0 6 1.0 0.0 0 0 0 0 0 0 0 0 13.0
MacGregor George 58 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Sanchez Alex 72 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Franks Jordan 80 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Moore Aaron 81 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Nika Kristian 90 0.0 8 0.0 0.0 0 0 0 0 0 0 0 0 8.0
Gritsiniak Ivan 92 0.0 1 0.0 0.0 0 0 0 0 0 0 0 0 1.0
Nedd Shay 97 0.0 5 0.0 0.0 0 0 1 0 0 0 0 0 7.0
Da Silva Paulo 98 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Petros Aeden 99 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0

Passing

LN FN # Pos A C TY RY INT L FD TD AVG YDS QB Rating
Herman Jesse 6 20 11 143 0 1 77 4 1 13.0 73.5
Moore Sheldon 7 0 0 0 0 0 0 0 0 0.0 2.1

Rushing

LN FN # Pos C TY L FD TD CVT AVG YDS
Abankwah Melvin 11 8 26 23 1 0 0 3.2
VanDeCruize Quincy 30 6 55 16 2 0 0 9.2
Hamilton (Hyman) Jamall 34 0 0 0 0 0 0 0.0
Gritsiniak Ivan 92 1 0 0 0 0 0 0.0

Receiving

LN FN # Pos REC TY L FD TD CVT AVG YDS
Anderson Orane 0 0 0 0 0 0 0.0
Adu Steven 3 4 19 7 0 0 0 4.8
Abankwah Melvin 11 3 20 12 0 0 0 6.7
Deans Matthew 18 0 0 0 0 0 0 0.0
VanDeCruize Quincy 30 2 29 18 0 0 0 14.5
Hamilton (Hyman) Jamall 34 0 0 0 0 0 0 0.0
Sanchez Alex 72 0 0 0 0 0 0 0.0
Moore Aaron 81 0 0 0 0 0 0 0.0
Grant Milton 82 1 77 77 0 0 0 77.0

Punting

LN FN # Pos # Punts TY L AVG YDS
Chung Kee Joon 1 6 287 59 47.8
Moore Sheldon 7 0 0 0 0.0

Punt Return

LN FN # Pos # Returns TY L TD AVG YDS
Adu Steven 3 1 2 2 0 2.0
Abankwah Melvin 11 0 0 0 0 0.0
VanDeCruize Quincy 30 2 20 16 0 10.0
Grant Milton 82 0 0 0 0 0.0

Kickoff

LN FN # Pos # Kicks TY L AVG YDS
Chung Kee Joon 1 1 66 66 66.0

Kickoff Return

LN FN # Pos # Returns TY L TD AVG YDS
Moore Sheldon 7 0 0 0 0 0.0
Noel Llevi 9 0 0 0 0 0.0
Abankwah Melvin 11 0 0 0 0 0.0
VanDeCruize Quincy 30 0 0 0 0 0.0
Hamilton (Hyman) Jamall 34 0 0 0 0 0.0
Michael Tyree 42 0 0 0 0 0.0
Sanchez Alex 72 0 0 0 0 0.0
Grant Milton 82 1 27 27 0 27.0

Field Goal

LN FN # Pos # FG Made TY L PAT AVG YDS
Chung Kee Joon 1 0 0 0 0 0.0

Last updated on Nov 05, 2009 at 12:00:07 pm