| Week | Date | Time | Visitor | @ | Home | Score | ||
|---|---|---|---|---|---|---|---|---|
| #1 | 23 May | 6:30 PM | Etobicoke Eagles | @ | Huronia Stallions | 14 | @ | 43 |
| #2 | 30 May | 5:00 PM | Etobicoke Eagles | @ | Newmarket Storm | 29 | @ | 12 |
| #3 | 6 June | 4:00 PM | Oshawa Hawkeyes | @ | Etobicoke Eagles | 18 | @ | 22 |
| #4 | 13 June | 4:30 PM | Ottawa Myers Riders | @ | Etobicoke Eagles | 31 | @ | 13 |
| #5 | 20 June | 3:30 PM | Metro Toronto Wildcats | @ | Etobicoke Eagles | 13 | @ | 33 |
| #7 | 3 July | 8:00 PM | Etobicoke Eagles | @ | Brampton Bulldogs | 1 | @ | 18 |
| #8 | 11 July | 1:00 PM | Etobicoke Eagles | @ | Pickering Dolphins | 25 | @ | 0 |
| #9 | 18 July | 4:00 PM | Toronto Thunder | @ | Etobicoke Eagles | 22 | @ | 8 |
| #10 | 25 July | 2:00 PM | Etobicoke Eagles | @ | Ottawa Myers Riders | 14 | @ | 17 |
Last updated on Nov 05, 2009 at 12:00:07 pm