Pickering Dolphins — Week #5

Game Info

Week #5
Teams Pickering Dolphins @ Cumberland Panthers
Score 8@ 13
Date 26 June
Time 12:00 AM
Stadium Millenium Field
Head Official

Defense

LN FN # Pos TKL SCK BK BB F FY L TD INT YDS TP
S A S A
Brown Delante 2 DB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Williams Matthew 11 LB 1.0 1 0.0 0.0 0 0 0 0 0 0 0 0 3.0
Morgan Michael 16 DB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Steenson Riley 20 LB 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Murphy Hayden 21 DB 0.0 1 0.0 0.0 0 0 0 0 0 0 0 0 1.0
Benn Austin 22 DB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Samonas Marc 25 RB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Boateng Matthew 28 RB 5.0 6 0.0 0.0 0 1 0 0 0 0 0 0 18.0
Cole Bradley 29 DB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Walters Joshua 33 LB 2.0 4 0.0 0.0 0 0 0 0 0 0 0 0 8.0
Fermin Nathaniel 34 DB 5.0 5 0.0 0.0 0 0 0 0 0 0 0 0 15.0
Cisneros Bryan 35 LB 0.0 1 0.0 0.0 0 0 0 0 0 0 0 0 1.0
Foreman Robert 38 DB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Fryer Cameron 44 DL 0.0 1 0.0 0.0 0 0 0 0 0 0 0 0 1.0
LePoidevin Connor 45 OL 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Castro Ramiro 47 OL 0.0 1 0.0 0.0 0 0 0 0 0 0 0 0 1.0
Williams Elijah 50 LB 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
White Trey 53 LB 5.0 6 0.0 0.0 0 0 1 0 0 0 0 0 18.0
Steitieh Yasean 54 DL 4.0 6 0.0 0.0 0 0 0 0 0 0 0 0 14.0
Stuckless Daniel 56 LB 1.0 6 0.0 0.0 0 0 0 0 0 0 0 0 8.0
Augustin Nathaniel 58 DL 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
James Trevaughan 69 DL 0.0 7 0.0 0.0 0 0 0 0 0 0 0 0 7.0
O'Sullivan Carson 84 DL 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Forde Kyle 93 DL 2.0 1 0.0 0.0 0 0 0 0 0 0 0 0 5.0
Mottley Brandon 96 LB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Pinnock Joshua 99 DL 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0

Passing

LN FN # Pos A C TY RY INT L FD TD AVG QB Rating
Provo Raishaun 5 QB 21 5 85 0 0 20 5 1 17.0 54.7
MacKenzie Stuart 8 QB 1 1 18 0 0 18 1 0 18.0 160.4

Rushing

LN FN # Pos C TY L FD TD CVT AVG
Provo Raishaun 5 QB 9 69 0 3 1 0 7.7
MacKenzie Stuart 8 QB 0 0 0 0 0 0 0.0
Steenson Riley 20 RB 0 0 0 0 0 0 0.0
Peters Idanesi 23 FB 2 4 4 0 0 0 2.0
Boateng Matthew 28 RB 4 10 6 1 0 0 2.5
Fermin Nathaniel 34 RB 5 9 7 0 0 0 1.8
Nicholson Daniel 36 FB 0 0 0 0 0 0 0.0

Receiving

LN FN # Pos REC TY L FD TD CVT AVG
MacKenzie Stuart 8 1 20 0 1 0 0 20.0
VanPelt Jake 9 WR 0 0 0 0 0 0 0.0
Johnson Justice 15 WR 0 0 0 0 0 0 0.0
Samonas Marc 25 0 0 0 0 0 0 0.0
Boateng Matthew 28 RB 1 18 18 1 0 2 18.0
Fermin Nathaniel 34 RB 4 65 24 4 1 0 16.2
Guidotti Drakke 77 TE 0 0 0 0 0 0 0.0
Watson Samuel 81 WR 0 0 0 0 0 0 0.0
Reilly James 85 WR 0 0 0 0 0 0 0.0
Fraser Daniel 87 WR 0 0 0 0 0 0 0.0
Zitt Brandon 89 TE 0 0 0 0 0 0 0.0

Punting

LN FN # Pos # Punts TY L AVG
MacKenzie Stuart 8 QB 4 160 44 40.0

Punt Return

LN FN # Pos # Returns TY L TD AVG
Steenson Riley 20 LB 0 0 0 0 0.0
Boateng Matthew 28 RB 0 0 0 0 0.0
Fermin Nathaniel 34 RB 2 0 0 0 0.0
Cisneros Bryan 35 LB 0 0 0 0 0.0
Kerr-Davis Shaundre 82 0 0 0 0 0.0

Kickoff

LN FN # Pos # Kicks TY L AVG
Castro Ramiro 47 P/K 3 125 55 41.7

Kickoff Return

LN FN # Pos # Returns TY L TD AVG
Boateng Matthew 28 RB 1 10 10 0 10.0
Fermin Nathaniel 34 RB 4 80 35 0 20.0
Kerr-Davis Shaundre 82 1 20 20 0 20.0

Field Goal

LN FN # Pos # FG Made TY L PAT AVG
Castro Ramiro 47 P/K 0 0 0 1 0.0

Last updated on Jul 29, 2010 at 15:00:44 pm