| Week | #8 | ||
|---|---|---|---|
| Teams | Georgetown Crimson Tide | @ | Ottawa Myers Riders |
| Score | 0 | @ | 34 |
| Date | 17 July | ||
| Time | 4:00 PM | ||
| Stadium | Minto Sports Field | ||
| Head Official | |||
| LN | FN | # | Pos | TKL | SCK | BK | BB | F | FY | L | TD | INT | YDS | TP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | A | S | A | |||||||||||||
| Ranson | Brad | 7 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Boardman | Matt | 10 | 1.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| Doughty | Jon | 20 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Sutherland | Blake | 21 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| O'Connell | Kieran | 22 | 0.0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| Gaskill-Cadwallader | Tanner | 28 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Vetro | Jonah | 30 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Putnins | Eric | 31 | 0.0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| Bhattacharya | Evan | 33 | 0.0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| Lane | Adam | 35 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| van Fraassen | Luke | 41 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Murphy | Bill | 45 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Jensen | Brent | 50 | 6.0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | |
| Kutlesa | Brendan | 51 | 7.0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | |
| Gaskill-Cadwallader | Haydn | 52 | 6.0 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15.0 | |
| Stamp | Logan | 55 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Vidal | John Anthony | 56 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Smith | Jackson | 57 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Eimantas | Tomas | 64 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Mota | Shance | 65 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Collins | Axel | 66 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Heaps | Connor | 81 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Spence | Jake | 84 | 2.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| Noakes | Ryan | 89 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Cabrita | Jake | 95 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Phillips | Nick | 98 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Lewis | Jamie | 99 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| LN | FN | # | Pos | A | C | TY | RY | INT | L | FD | TD | AVG | QB Rating |
|---|
| LN | FN | # | Pos | C | TY | L | FD | TD | CVT | AVG |
|---|
| LN | FN | # | Pos | REC | TY | L | FD | TD | CVT | AVG |
|---|
| LN | FN | # | Pos | # Punts | TY | L | AVG |
|---|
| LN | FN | # | Pos | # Returns | TY | L | TD | AVG |
|---|
| LN | FN | # | Pos | # Kicks | TY | L | AVG |
|---|
| LN | FN | # | Pos | # Returns | TY | L | TD | AVG |
|---|
| LN | FN | # | Pos | # FG Made | TY | L | PAT | AVG |
|---|
Last updated on Jul 29, 2010 at 15:00:35 pm