| Name | Jacob Molinski |
|---|---|
| Jersey # | 11 |
| Birthday | 1995-09-27 |
| City | Ottawa |
| High School | |
| Graduating? | N/A |
| Height | 5' 9" |
| Weight (lbs) | 195 |
| 40 Time | 0.00 |
| T-test | 0.00 |
| 225 Rep Out | 0 |
| 185 Rep Out | 0 |
| Yrs. Football | 0 |
| Week | A | C | TY | RY | INT | L | FD | TD | AVG | QB Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 2 | 27 | 0 | 0 | 17 | 1 | 1 | 13.5 | 308.3 |
| 9 | 5 | 8 | 109 | 0 | 1 | 41 | 3 | 0 | 13.6 | 142.9 |
| 10 | 6 | 12 | 83 | 0 | 0 | 26 | 4 | 0 | 6.9 | 226.4 |
| Cumulative | 13 | 22 | 219 | 0 | 1 | 41 | 8 | 1 | 10 | 206.9 |
Last updated on Aug 05, 2010 at 23:47:21 pm