Brampton Bulldogs — Week #8

Game Info

Week #8
Teams Cumberland Panthers @ Brampton Bulldogs
Score 22@ 20
Date 12 July
Time 1:30 PM
Stadium Chingacousy Park
Head Official

Defense

LN FN # Pos TKL SCK BK BB F FY L TD INT INT YDS TP
S A S A
Miller Tyranne 1 3.0 4 0.0 0.0 0 0 0 0 0 0 0 0 10.0
Herman Daniel 3 1.0 1 0.0 0.0 0 0 0 0 0 0 0 0 3.0
Owens Stephan 7 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Palmer-Salmon Daniel 12 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Amoah Gideon 14 3.0 2 1.0 0.0 0 0 1 0 0 0 0 0 13.0
Wright Shaunovan 16 2.0 1 0.0 0.0 0 0 0 0 0 0 0 0 5.0
Manchulenko Chad 22 3.0 3 0.0 0.0 0 1 0 0 0 0 0 0 11.0
Adewale Bamki 25 0.0 3 0.0 0.0 0 0 0 0 0 0 0 0 3.0
Johnson Jadon 29 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Allotey Dillando 33 1.0 1 0.0 0.0 0 0 0 0 0 0 0 0 3.0
Clarke Roodney 43 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Bedward A J 47 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Shahi Gagandeep 51 1.0 1 0.0 0.0 0 0 0 0 0 0 0 0 3.0
Matis Kristoffer 53 4.0 2 1.0 0.0 0 0 0 0 0 0 0 0 13.0
Downey-Brown Darnell 54 1.0 1 0.0 0.0 0 0 0 0 0 0 0 0 3.0
Gill Simandeep 58 1.0 8 0.0 0.0 0 0 0 0 0 0 0 0 10.0
Hundal Navkarn 60 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Asselin Kristen 61 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Rebello Luke 62 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Smith Matthew 66 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Siino Robert 69 1.0 1 0.0 0.0 0 1 0 0 0 0 0 0 5.0
Kokut Kyle 78 1.0 1 0.0 0.0 0 0 0 0 0 0 0 0 3.0
Maynard Josh 79 0.0 1 0.0 0.0 0 0 0 0 0 0 0 0 1.0
Archer Josh 80 1.0 1 0.0 0.0 0 0 0 0 0 0 0 0 3.0
Farrugia Daniel 83 0.0 1 0.0 0.0 0 0 0 0 0 0 0 0 1.0
Downey Marlon 91 3.0 3 0.0 0.0 0 0 0 0 0 0 1 0 13.0
Shaw Amir 92 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Burke Jawanza 96 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Richards Lenford 97 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0

Passing

LN FN # Pos A C TY RY INT L FD TD AVG YDS QB Rating
Strong Christian 9 3 2 21 0 0 16 0 0 10.5 86.8
Amoah Gideon 14 3 2 -15 0 0 0 0 0 -7.5 36.8
Smith Matthew 66 0 0 0 0 0 0 0 0 0.0 2.1

Rushing

LN FN # Pos C TY L FD TD CVT AVG YDS
Miller Tyranne 1 7 88 30 3 1 0 12.6
Owens Stephan 7 2 17 16 1 0 0 8.5
Strong Christian 9 1 -14 -14 0 0 0 -14.0
Amoah Gideon 14 3 22 24 1 0 0 7.3
Manchulenko Chad 22 7 22 14 1 14 0 3.1
Johnson Jadon 29 4 8 8 0 0 0 2.0
Moses Kadeem 31 0 0 0 0 0 0 0.0
Stewart Marquel 32 4 32 17 1 0 0 8.0
Foster Mathew 84 0 0 0 0 0 0 0.0
Downey Marlon 91 0 0 0 0 0 0 0.0

Receiving

LN FN # Pos REC TY L FD TD CVT AVG YDS
Miller Tyranne 1 0 0 0 0 0 0 0.0
Owens Stephan 7 0 0 0 0 0 0 0.0
Amoah Gideon 14 0 0 0 0 0 0 0.0
Manchulenko Chad 22 0 0 0 0 0 0 0.0
Adewale Bamki 25 0 0 0 0 0 0 0.0
Johnson Jadon 29 0 0 0 0 0 0 0.0
Moses Kadeem 31 0 0 0 0 0 0 0.0
Stewart Marquel 32 1 -5 -5 0 0 0 -5.0
Mollison Trevon 39 0 0 0 0 0 0 0.0
Clarke Roodney 43 1 16 16 1 0 0 16.0
Gill Simandeep 58 0 0 0 0 0 0 0.0
Archer Josh 80 0 0 0 0 0 0 0.0
Farrugia Daniel 83 0 0 0 0 0 0 0.0
Foster Mathew 84 0 0 0 0 0 0 0.0
Fisher Daniel 88 0 0 0 0 0 1 0.0

Punting

LN FN # Pos # Punts TY L AVG YDS
Owens Stephan 7 0 0 0 0.0
Manchulenko Chad 22 0 0 0 0.0
Gill Simandeep 58 5 129 29 25.8

Punt Return

LN FN # Pos # Returns TY L TD AVG YDS
Miller Tyranne 1 1 3 3 0 3.0
Owens Stephan 7 1 65 65 1 65.0
Manchulenko Chad 22 1 49 49 1 49.0
Johnson Jadon 29 0 0 0 0 0.0

Kickoff

LN FN # Pos # Kicks TY L AVG YDS
Owens Stephan 7 4 148 39 37.0

Kickoff Return

LN FN # Pos # Returns TY L TD AVG YDS
Miller Tyranne 1 0 0 0 0 0.0
Owens Stephan 7 2 28 18 0 14.0
Amoah Gideon 14 0 0 0 0 0.0
Manchulenko Chad 22 0 0 0 0 0.0
Johnson Jadon 29 1 11 11 0 11.0
Fisher Daniel 88 1 9 9 0 9.0

Field Goal

LN FN # Pos # FG Made TY L PAT AVG YDS

Last updated on Nov 05, 2009 at 12:00:16 pm