Brampton Bulldogs — Week #6

Game Info

Week #6
Teams Brampton Bulldogs @ Markham Raiders
Score 52@ 6
Date 27 June
Time 2:00 PM
Stadium Brouther Andri
Head Official

Defense

LN FN # Pos TKL SCK BK BB F FY L TD INT INT YDS TP
S A S A
Miller Tyranne 1 3.0 1 1.0 0.0 1 0 0 0 0 0 0 0 14.0
Herman Daniel 3 1.0 4 0.0 0.0 0 0 0 0 0 0 0 0 6.0
Owens Stephan 7 0.0 2 0.0 0.0 0 1 0 0 0 0 0 0 4.0
Palmer-Salmon Daniel 12 1.0 1 0.0 0.0 0 0 0 0 0 0 0 0 3.0
Amoah Gideon 14 1.0 1 0.0 0.0 0 1 0 0 0 0 0 0 5.0
Wright Shaunovan 16 1.0 1 0.0 0.0 0 0 0 0 0 0 0 0 3.0
Manchulenko Chad 22 3.0 0 1.0 0.0 0 0 0 0 0 0 0 0 9.0
Adewale Bamki 25 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Johnson Jadon 29 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Allotey Dillando 33 1.0 2 0.0 0.0 0 0 0 0 0 0 0 0 4.0
Clarke Roodney 43 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Bedward A J 47 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Shahi Gagandeep 51 0.0 4 0.0 0.0 0 0 0 0 0 0 0 0 4.0
Matis Kristoffer 53 3.0 0 1.0 0.0 0 0 0 0 0 0 0 0 9.0
Downey-Brown Darnell 54 0.0 3 0.0 0.0 0 0 0 0 0 0 0 0 3.0
Gill Simandeep 58 1.0 1 1.0 0.0 0 0 0 0 0 0 0 0 6.0
Hundal Navkarn 60 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Asselin Kristen 61 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Rebello Luke 62 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Smith Matthew 66 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Siino Robert 69 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Kokut Kyle 78 3.0 2 0.0 0.0 0 0 0 0 0 0 0 0 8.0
Maynard Josh 79 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Archer Josh 80 2.0 2 0.0 0.0 0 0 0 0 0 0 0 0 6.0
Farrugia Daniel 83 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Downey Marlon 91 7.0 3 0.0 0.0 0 0 1 0 0 0 0 0 19.0
Shaw Amir 92 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Burke Jawanza 96 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Richards Lenford 97 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0

Passing

LN FN # Pos A C TY RY INT L FD TD AVG YDS QB Rating
Strong Christian 9 5 0 0 0 1 0 0 0 0.0 -82.8
Amoah Gideon 14 0 0 0 0 0 0 0 0 0.0 2.1
Smith Matthew 66 0 0 0 0 0 0 0 0 0.0 2.1

Rushing

LN FN # Pos C TY L FD TD CVT AVG YDS
Miller Tyranne 1 3 35 35 1 1 0 11.7
Owens Stephan 7 1 2 2 1 1 0 2.0
Strong Christian 9 0 0 0 0 0 0 0.0
Amoah Gideon 14 0 0 0 0 0 0 0.0
Manchulenko Chad 22 4 108 39 3 2 2 27.0
Johnson Jadon 29 3 54 40 2 1 0 18.0
Moses Kadeem 31 2 2 2 0 0 0 1.0
Stewart Marquel 32 4 4 5 0 0 0 1.0
Foster Mathew 84 1 34 34 1 1 0 34.0
Downey Marlon 91 0 0 0 0 0 0 0.0

Receiving

LN FN # Pos REC TY L FD TD CVT AVG YDS

Punting

LN FN # Pos # Punts TY L AVG YDS
Owens Stephan 7 0 0 0 0.0
Manchulenko Chad 22 0 0 0 0.0
Gill Simandeep 58 2 60 32 30.0

Punt Return

LN FN # Pos # Returns TY L TD AVG YDS
Miller Tyranne 1 0 0 0 0 0.0
Owens Stephan 7 1 78 78 1 78.0
Manchulenko Chad 22 0 0 0 0 0.0
Johnson Jadon 29 1 3 3 0 3.0

Kickoff

LN FN # Pos # Kicks TY L AVG YDS
Owens Stephan 7 9 354 59 39.3

Kickoff Return

LN FN # Pos # Returns TY L TD AVG YDS
Miller Tyranne 1 0 0 0 0 0.0
Owens Stephan 7 0 0 0 0 0.0
Amoah Gideon 14 1 29 29 0 29.0
Manchulenko Chad 22 0 0 0 0 0.0
Johnson Jadon 29 1 84 84 1 84.0

Field Goal

LN FN # Pos # FG Made TY L PAT AVG YDS
Owens Stephan 7 0 0 0 2 0.0

Last updated on Nov 05, 2009 at 12:00:16 pm