Alex McDonnell #39 (Pickering Dolphins — Junior)
| Name | Alex McDonnell |
| Jersey # | 39 |
| Birthday | 1993-11-28 |
| City | Whitby |
| High School | Donald A Wilson |
| Graduating? | N/A |
| Height | 0' 0" |
| Weight (lbs) | 0 |
| 40 Time | 0.00 |
| T-test | 0.00 |
| 225 Rep Out | 0 |
| 185 Rep Out | 0 |
| Yrs. Football | 0 |
| Week |
TKL |
SCK |
BK |
BB |
F |
FY |
L |
TD |
INT |
YDS |
TP |
| S |
A |
S |
A |
| 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | 0.0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Cumulative | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Week |
A |
C |
TY |
RY |
INT |
L |
FD |
TD |
AVG |
QB Rating |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2.1 |
| 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0.0 | -207.8 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2.1 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2.1 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2.1 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2.1 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2.1 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2.1 |
| Cumulative | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | -207.8 |
| Week |
C |
TY |
L |
FD |
TD |
CVT |
AVG |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | 5 | 11 | 5 | 1 | 0 | 0 | 2.2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | 1 | -2 | 0 | 0 | 0 | 0 | -2.0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | 1 | 4 | 4 | 0 | 0 | 0 | 4.0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Cumulative | 7 | 13 | 5 | 1 | 0 | 0 | 1.9 |
| Week |
REC |
TY |
L |
FD |
TD |
CVT |
AVG |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | 1 | 25 | 25 | 1 | 0 | 0 | 25.0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Cumulative | 2 | 29 | 25 | 1 | 0 | 0 | 14.5 |
| Week |
# Punts |
TY |
L |
AVG |
| 1 | 0 | 0 | 0 | 0.0 |
| 2 | 0 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | 0.0 |
| 5 | 0 | 0 | 0 | 0.0 |
| 6 | 0 | 0 | 0 | 0.0 |
| 8 | 0 | 0 | 0 | 0.0 |
| 9 | 0 | 0 | 0 | 0.0 |
| Cumulative | 0 | 0 | 0 | 0 |
| Week |
# Returns |
TY |
L |
TD |
AVG |
| 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | 0 | 0 | 0 | 0 | 0.0 |
| Cumulative | 0 | 0 | 0 | 0 | 0 |
| Week |
# Returns |
TY |
L |
TD |
AVG |
| 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | 0 | 0 | 0 | 0 | 0.0 |
| Cumulative | 0 | 0 | 0 | 0 | 0 |
| Week |
# FG Made |
TY |
L |
PAT |
AVG |
| 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | 0 | 0 | 0 | 0 | 0.0 |
| Cumulative | 0 | 0 | 0 | 0 | 0 |
Last updated on Jul 29, 2010 at 16:01:15 pm