Bryan Derksen #42 (Pickering Dolphins — Varsity)
| Name | Bryan Derksen |
| Jersey # | 42 |
| Birthday | 1992-09-28 |
| City | Ajax |
| High School | Notre Dame |
| Graduating? | N/A |
| Height | 5' 11" |
| Weight (lbs) | 180 |
| 40 Time | 0.00 |
| T-test | 0.00 |
| 225 Rep Out | 0 |
| 185 Rep Out | 0 |
| Yrs. Football | 0 |
| Week |
TKL |
SCK |
BK |
BB |
F |
FY |
L |
TD |
INT |
YDS |
TP |
| S |
A |
S |
A |
| 2 | 0.0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | 2.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | 1.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | 1.0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Cumulative | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Week |
C |
TY |
L |
FD |
TD |
CVT |
AVG |
| 1 | 11 | 29 | 5 | 5 | 0 | 0 | 2.6 |
| 2 | 6 | 19 | 6 | 1 | 0 | 0 | 3.2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | 1 | 2 | 2 | 1 | 1 | 0 | 2.0 |
| 6 | 3 | 47 | 46 | 2 | 1 | 0 | 15.7 |
| 8 | 2 | 6 | 4 | 1 | 1 | 0 | 3.0 |
| 9 | 5 | 56 | 41 | 1 | 1 | 0 | 11.2 |
| Cumulative | 28 | 159 | 46 | 11 | 4 | 0 | 5.7 |
Last updated on Jul 29, 2010 at 16:01:15 pm