Ottawa Myers Riders — Cumulative

Defense

LName FName # Pos TKL SCK BK BB F FY L TD INT YDS TP
S A S A
Brown Spencer 48 LB 13.0 25 2.0 3.0 0 0 2 0 0 0 1 14 68.0
Mau James 10 LB 14.0 32 0.0 1.0 0 0 0 0 0 0 1 10 65.0
Maxwell Corbin 53 DL 8.0 17 2.0 2.0 1 3 1 0 0 1 1 70 59.0
da Costa Harrison 47 LB 18.0 14 1.0 0.0 0 2 1 0 12 0 0 12 59.0
Hinton Brad 7 LB 10.0 14 4.0 0.0 0 0 1 0 1 1 0 0 50.0
Cowan-Cholette Shayne 58 LB 8.0 23 0.0 1.0 0 1 1 0 0 0 0 0 44.0
McNamee Ryan 60 DL 7.0 13 4.0 2.0 0 1 0 0 0 0 0 0 43.0
Pierce Chad 2 DB 7.0 8 1.0 0.0 0 7 0 0 0 0 1 35 43.0
Maloney Avery 12 DB 12.0 10 0.0 0.0 0 2 0 0 0 0 1 0 42.0
McGarrity Scott 3 12.0 10 0.0 0.0 0 3 1 0 0 0 0 0 42.0
Maci Justice 50 DL 9.0 21 0.0 1.0 0 1 0 0 0 0 0 0 42.0
Jackson David 57 DL 7.0 10 3.0 1.0 1 0 1 0 0 0 0 0 40.0
Dugan Neil 40 LB 9.0 8 0.0 1.0 0 0 0 0 0 0 1 0 31.0
DiNardo Nicholas 33 DB 3.0 5 0.0 0.0 0 0 0 0 0 1 4 181 29.0
Troughton Travis 9 DB 5.0 4 2.0 1.0 0 0 2 0 0 0 0 0 25.0
Pankow Kurtis06 51 DL 6.0 11 0.0 0.0 0 0 0 0 0 0 0 0 23.0
Ramos Vicente 44 LB 5.0 7 0.0 0.0 0 0 0 0 0 0 0 0 17.0
Pierce Daley 34 DB 5.0 2 0.0 0.0 0 1 0 0 0 0 0 0 14.0
Carrier Thomas 36 DB 3.0 3 0.0 0.0 0 1 0 0 0 0 0 0 11.0
Slack Mitchell 80 DL 2.0 5 0.0 1.0 0 0 0 0 0 0 0 0 10.0
Ferris Scott 42 DL 0.0 4 1.0 0.0 0 0 0 0 0 0 0 0 7.0
Kay Austin 39 3.0 1 0.0 0.0 0 0 0 0 0 0 0 0 7.0
Saunders Joesph 75 DL 1.0 4 0.0 0.0 0 0 0 0 0 0 0 0 6.0
Napolitano Stefano 25 3.0 0 0.0 0.0 0 0 0 0 0 0 0 0 6.0
Cotton Michel 22 DB 0.0 2 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Laporte Kevin 26 DB 0.0 0 0.0 0.0 0 1 0 0 0 0 0 0 2.0
Kilmartin Michael 56 DL 0.0 1 0.0 0.0 0 0 0 0 0 0 0 0 1.0
Jean-Baptiste Philip 6 DB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0

Passing

LName FName # Pos A C TY RY INT L FD TD AVG QB Rating
Gorgichuk Nicholas 1 105 55 836 39 4 90 39 9 15.2 91.6
Mellor Sean 4 66 30 502 11 3 66 16 6 16.7 83.0

Rushing

LName FName # Pos C TY L FD TD CVT AVG
McParland Devon 31 78 373 25 22 6 0 4.8
Morgan Kory 35 39 294 57 13 1 0 7.5
Cimankinda Jonathan 23 45 264 30 16 1 0 5.9
Demidenko Alex 37 50 213 17 11 0 0 4.3
Napolitano Stefano 25 23 152 26 9 0 0 6.6
Gorgichuk Nicholas 1 5 21 7 0 0 0 4.2
Brown Spencer 48 3 13 8 1 0 0 4.3
Charles Rouben 14 1 6 6 1 0 0 6.0
Corbett Derek 11 2 1 0 0 0 0 0.5
Mellor Sean 4 4 -9 2 1 1 0 -2.3

Receiving

LName FName # Pos REC TY L FD TD CVT AVG
Charles Rouben 14 REC 30 555 90 22 6 0 18.5
Corbett Derek 11 REC 13 267 56 10 3 0 20.5
Bradley Mathieu 19 REC 8 126 34 7 0 0 15.8
Kay Austin 39 REC 3 94 55 2 1 0 31.3
Gorgichuk Nicholas 1 6 92 32 3 2 0 15.3
Finn Jordan 83 REC 5 72 24 5 2 0 14.4
Carrier Jeffrey 30 REC 4 66 35 1 1 0 16.5
Garrett Chris 15 REC 5 37 16 2 1 0 7.4
Demidenko Alex 37 3 26 19 2 0 0 8.7
McParland Devon 31 5 19 10 1 0 0 3.8
Napolitano Stefano 25 1 5 5 0 0 0 5.0
Altimo Peterson 21 REC 0 0 0 0 0 0 0.0
McGarrity Scott 3 REC 0 0 0 0 0 0 0.0

Punting

LName FName # Pos # Punts TY L AVG
McParland Devon 31 4 132 39 33.0
Cowan-Cholette Shayne 58 24 662 51 27.6

Punt Return

LName FName # Pos # Returns TY L TD AVG
Hinton Brad 7 5 228 76 1 45.6
Charles Rouben 14 8 70 31 0 8.8
Morgan Kory 35 7 60 16 0 8.6
Corbett Derek 11 5 54 19 0 10.8
Finn Jordan 83 6 46 16 0 7.7
Brown Spencer 48 1 34 34 0 34.0
McParland Devon 31 4 33 5 0 8.3
Pierce Chad 2 2 13 9 0 6.5
Bradley Mathieu 19 0 0 0 0 0.0

Kickoff

LName FName # Pos # Kicks TY L AVG
Cowan-Cholette Shayne 58 27 1010 75 37.4
Garrett Chris 15 4 134 45 33.5
McNamee Ryan 60 2 62 37 31.0

Kickoff Return

LName FName # Pos # Returns TY L TD AVG
Charles Rouben 14 4 58 32 0 14.5
Corbett Derek 11 3 38 20 0 12.7
Brown Spencer 48 1 31 31 0 31.0
Bradley Mathieu 19 1 24 24 0 24.0
McParland Devon 31 1 20 20 0 20.0
Hinton Brad 7 2 18 17 0 9.0
Morgan Kory 35 1 12 12 0 12.0
Pierce Chad 2 1 0 0 0 0.0

Field Goal

LName FName # Pos # FG Made TY L PAT AVG
Cowan-Cholette Shayne 58 4 100 25 19 25.0
Garrett Chris 15 0 0 0 3 0.0

Last updated on Jul 29, 2010 at 16:01:11 pm