Oshawa Hawkeyes — Week #3

Game Info

Week #3
Teams Pickering Dolphins @ Oshawa Hawkeyes
Score 28@ 13
Date 13 June
Time 2:00 PM
Stadium Civic Field
Head Official

Defense

LN FN # Pos TKL SCK BK BB F FY L TD INT YDS TP
S A S A
Tobin Justin 1 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Shaw Kyle 2 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Quinlan Harrison 4 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Pottle Drew 5 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Shepley Michael 6 2.0 2 0.0 0.0 0 0 0 0 0 0 0 0 6.0
Shaw Taylor 8 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Johanson Matthew 9 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Larade Mathew 12 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Breau Sean 13 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Wippler Mackenzie 15 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Laurie Steven 18 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Vincent Tyler 19 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Matthews-Reid Clay 21 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Champayne Aaron 22 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Rider Drew 23 4.0 5 0.0 0.0 0 2 0 0 0 0 0 0 17.0
Bell Kanaar 24 3.0 1 0.0 0.0 0 0 0 0 0 0 0 0 7.0
Duncan Jordan 29 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Rutherford Evan 31 2.0 2 0.0 0.0 0 0 0 0 0 0 0 0 6.0
Jolicoeur Evan 33 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Dixon Ryan 34 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Nelson Shayne 35 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Cope Tyler 42 2.0 8 0.0 0.0 0 0 0 0 0 0 0 0 12.0
Giedroc David 45 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Hill Justin 51 0.0 2 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Laurendeau Brandon 52 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Konecny Dylan 53 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Hughes Cody 54 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
macGregor Mike 55 5.0 10 0.0 0.0 0 0 0 0 0 0 1 15 24.0
Brown Derek 56 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
McGuire Behn 59 0.0 3 0.0 0.0 0 0 0 0 0 0 0 0 3.0
Poirier Paul-Anthony 61 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Menzies Colin 64 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Castillo Miguel 68 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Hennessey Dallin 69 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Ostapchuk Michael 75 0.0 3 0.0 0.0 0 0 0 0 0 0 0 0 3.0
Heywood Dillion 77 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Hill James 81 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Nese Marcus 91 0.0 5 0.0 0.0 0 0 0 0 0 0 0 0 5.0
Kashak Michael 97 1.0 5 1.0 0.0 0 0 0 0 0 0 0 0 10.0

Passing

LN FN # Pos A C TY RY INT L FD TD AVG QB Rating
Tobin Justin 1 0 0 0 0 0 0 0 0 0.0 2.1
Quinlan Harrison 4 0 0 0 0 0 0 0 0 0.0 2.1
Pottle Drew 5 28 7 77 0 0 25 5 1 11.0 46.3
Breau Sean 13 0 0 0 0 0 0 0 0 0.0 2.1
Champayne Aaron 22 0 0 0 0 0 0 0 0 0.0 2.1
Jolicoeur Evan 33 0 0 0 0 0 0 0 0 0.0 2.1

Rushing

LN FN # Pos C TY L FD TD CVT AVG
Tobin Justin 1 0 0 0 0 0 0 0.0
Quinlan Harrison 4 0 0 0 0 0 0 0.0
Pottle Drew 5 0 0 0 0 0 0 0.0
Shepley Michael 6 0 0 0 0 0 0 0.0
Shaw Taylor 8 0 0 0 0 0 0 0.0
Johanson Matthew 9 0 0 0 0 0 0 0.0
Larade Mathew 12 0 0 0 0 0 0 0.0
Breau Sean 13 0 0 0 0 0 0 0.0
Laurie Steven 18 0 0 0 0 0 0 0.0
Matthews-Reid Clay 21 0 0 0 0 0 0 0.0
Champayne Aaron 22 0 0 0 0 0 0 0.0
Rider Drew 23 0 0 0 0 0 0 0.0
Bell Kanaar 24 0 0 0 0 0 0 0.0
Duncan Jordan 29 0 0 0 0 0 0 0.0
Rutherford Evan 31 1 0 0 0 0 0 0.0
Jolicoeur Evan 33 0 0 0 0 0 0 0.0
Dixon Ryan 34 11 68 15 4 1 0 6.2
Nelson Shayne 35 2 -5 0 0 0 0 -2.5
Cope Tyler 42 0 0 0 0 0 0 0.0
macGregor Mike 55 0 0 0 0 0 0 0.0
McGuire Behn 59 0 0 0 0 0 0 0.0
Hill James 81 0 0 0 0 0 0 0.0

Receiving

LN FN # Pos REC TY L FD TD CVT AVG
Larade Mathew 12 1 25 25 1 1 0 25.0
Laurie Steven 18 3 11 4 0 0 0 3.7
Champayne Aaron 22 0 0 0 0 0 0 0.0
Bell Kanaar 24 0 0 0 0 0 0 0.0
Duncan Jordan 29 0 0 0 0 0 0 0.0
Rutherford Evan 31 1 25 25 1 0 0 25.0
Cope Tyler 42 0 0 0 0 0 0 0.0
Hill James 81 0 0 0 0 0 0 0.0

Punting

LN FN # Pos # Punts TY L AVG
Champayne Aaron 22 0 0 0 0.0
Rider Drew 23 3 95 35 31.7
macGregor Mike 55 0 0 0 0.0

Punt Return

LN FN # Pos # Returns TY L TD AVG

Kickoff

LN FN # Pos # Kicks TY L AVG
Champayne Aaron 22 0 0 0 0.0
Rider Drew 23 4 170 50 42.5
macGregor Mike 55 0 0 0 0.0
Hennessey Dallin 69 0 0 0 0.0

Kickoff Return

LN FN # Pos # Returns TY L TD AVG
Tobin Justin 1 0 0 0 0 0.0
Shaw Kyle 2 0 0 0 0 0.0
Quinlan Harrison 4 0 0 0 0 0.0
Pottle Drew 5 0 0 0 0 0.0
Shepley Michael 6 0 0 0 0 0.0
Shaw Taylor 8 0 0 0 0 0.0
Johanson Matthew 9 0 0 0 0 0.0
Larade Mathew 12 0 0 0 0 0.0
Breau Sean 13 0 0 0 0 0.0
Wippler Mackenzie 15 0 0 0 0 0.0
Laurie Steven 18 0 0 0 0 0.0
Vincent Tyler 19 0 0 0 0 0.0
Matthews-Reid Clay 21 0 0 0 0 0.0
Champayne Aaron 22 0 0 0 0 0.0
Rider Drew 23 0 0 0 0 0.0
Bell Kanaar 24 0 0 0 0 0.0
Duncan Jordan 29 0 0 0 0 0.0
Rutherford Evan 31 0 0 0 0 0.0
Jolicoeur Evan 33 0 0 0 0 0.0
Dixon Ryan 34 0 0 0 0 0.0
Nelson Shayne 35 0 0 0 0 0.0
Cope Tyler 42 0 0 0 0 0.0
Giedroc David 45 0 0 0 0 0.0
Hill Justin 51 0 0 0 0 0.0
Laurendeau Brandon 52 0 0 0 0 0.0
Konecny Dylan 53 0 0 0 0 0.0
Hughes Cody 54 0 0 0 0 0.0
macGregor Mike 55 3 35 15 0 11.7
Brown Derek 56 0 0 0 0 0.0
McGuire Behn 59 0 0 0 0 0.0
Poirier Paul-Anthony 61 0 0 0 0 0.0
Menzies Colin 64 0 0 0 0 0.0
Castillo Miguel 68 0 0 0 0 0.0
Hennessey Dallin 69 0 0 0 0 0.0
Ostapchuk Michael 75 0 0 0 0 0.0
Heywood Dillion 77 0 0 0 0 0.0
Hill James 81 0 0 0 0 0.0
Nese Marcus 91 0 0 0 0 0.0
Kashak Michael 97 0 0 0 0 0.0

Field Goal

LN FN # Pos # FG Made TY L PAT AVG
Champayne Aaron 22 0 0 0 0 0.0
Rider Drew 23 0 0 0 1 0.0
Hennessey Dallin 69 0 0 0 0 0.0

Last updated on Jul 29, 2010 at 16:01:10 pm