| Week | Date | Time | Visitor | @ | Home | Score | ||
|---|---|---|---|---|---|---|---|---|
| #1 | 29 May | 3:00 PM | Oshawa Hawkeyes | @ | Ottawa Myers Riders | 0 | @ | 52 |
| #2 | 5 June | 1:00 PM | Oshawa Hawkeyes | @ | Guelph Bears | 18 | @ | 28 |
| #3 | 13 June | 2:00 PM | Pickering Dolphins | @ | Oshawa Hawkeyes | 28 | @ | 13 |
| #4 | 19 June | 8:00 PM | Oshawa Hawkeyes | @ | Markham Raiders | 0 | @ | 0 |
| #5 | 26 June | 3:00 PM | Etobicoke Eagles | @ | Oshawa Hawkeyes | 42 | @ | 16 |
| #6 | 3 July | 3:00 PM | Cumberland Panthers | @ | Oshawa Hawkeyes | 21 | @ | 0 |
| #8 | 17 July | 5:00 PM | Oshawa Hawkeyes | @ | Toronto Thunder | 13 | @ | 55 |
| #9 | 24 July | 3:00 PM | Kingston Grenadiers | @ | Oshawa Hawkeyes | 30 | @ | 0 |
Last updated on Aug 05, 2010 at 23:47:16 pm