| Week | Date | Time | Visitor | @ | Home | Score | ||
|---|---|---|---|---|---|---|---|---|
| #1 | 23 May | 3:00 PM | Oshawa Hawkeyes | @ | Halton Cowboys | 39 | @ | 8 |
| #2 | 30 May | 2:45 PM | Oshawa Hawkeyes | @ | Cumberland Panthers | 0 | @ | 1 |
| #3 | 6 June | 12:00 PM | Oshawa Hawkeyes | @ | Markham Raiders | 7 | @ | 8 |
| #4 | 13 June | 7:00 PM | Oshawa Hawkeyes | @ | Pickering Dolphins | 22 | @ | 30 |
| #5 | 23 June | 7:00 PM | Toronto Thunder | @ | Oshawa Hawkeyes | 34 | @ | 26 |
| #7 | 4 July | 4:00 PM | Brantford Bisons | @ | Oshawa Hawkeyes | 24 | @ | 14 |
| #8 | 12 July | 3:00 PM | Ottawa Myers Riders | @ | Oshawa Hawkeyes | 23 | @ | 14 |
| #9 | 18 July | 3:00 PM | Kingston Grenadiers | @ | Oshawa Hawkeyes | 22 | @ | 20 |
Last updated on Nov 05, 2009 at 12:00:35 pm