Aaron Champayne #22 (Oshawa Hawkeyes — Junior)
| Name | Aaron Champayne |
| Jersey # | 22 |
| Birthday | 1994-04-30 |
| City | Oshawa |
| High School | NA |
| Graduating? | No |
| Height | 5' 10" |
| Weight (lbs) | 150 |
| 40 Time | 0.00 |
| T-test | 0.00 |
| 225 Rep Out | 0 |
| 185 Rep Out | 0 |
| Yrs. Football | 0 |
| Week |
A |
C |
TY |
RY |
INT |
L |
FD |
TD |
AVG |
QB Rating |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2.1 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2.1 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2.1 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2.1 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2.1 |
| Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
| Week |
C |
TY |
L |
FD |
TD |
CVT |
AVG |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | 2 | 33 | 25 | 1 | 0 | 0 | 16.5 |
| 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Cumulative | 4 | 35 | 25 | 1 | 0 | 0 | 8.8 |
| Week |
REC |
TY |
L |
FD |
TD |
CVT |
AVG |
| 1 | 2 | 39 | 30 | 0 | 0 | 0 | 19.5 |
| 2 | 2 | 15 | 13 | 1 | 0 | 0 | 7.5 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | 5 | 33 | 23 | 2 | 0 | 0 | 6.6 |
| 5 | 1 | 60 | 60 | 1 | 1 | 0 | 60.0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Cumulative | 10 | 147 | 60 | 4 | 1 | 0 | 14.7 |
| Week |
TKL |
SCK |
BK |
BB |
F |
FY |
L |
TD |
INT |
YDS |
TP |
| S |
A |
S |
A |
| 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | 1.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Cumulative | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Week |
# Kicks |
TY |
L |
AVG |
| 2 | 1 | 30 | 30 | 30.0 |
| 3 | 0 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | 0.0 |
| 5 | 0 | 0 | 0 | 0.0 |
| 9 | 0 | 0 | 0 | 0.0 |
| Cumulative | 1 | 30 | 30 | 30 |
| Week |
# Punts |
TY |
L |
AVG |
| 1 | 0 | 0 | 0 | 0.0 |
| 2 | 0 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | 0.0 |
| 5 | 0 | 0 | 0 | 0.0 |
| 6 | 0 | 0 | 0 | 0.0 |
| 8 | 0 | 0 | 0 | 0.0 |
| 9 | 0 | 0 | 0 | 0.0 |
| Cumulative | 0 | 0 | 0 | 0 |
| Week |
# Returns |
TY |
L |
TD |
AVG |
| 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | 1 | 10 | 10 | 0 | 10.0 |
| 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | 0 | 0 | 0 | 0 | 0.0 |
| Cumulative | 1 | 10 | 10 | 0 | 10 |
| Week |
# FG Made |
TY |
L |
PAT |
AVG |
| 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | 1 | 25 | 25 | 0 | 25.0 |
| 8 | 0 | 0 | 0 | 0 | 0.0 |
| Cumulative | 1 | 25 | 25 | 0 | 25 |
Last updated on Jul 29, 2010 at 16:01:18 pm