James Hill #81 (Oshawa Hawkeyes — Junior)
| Name | James Hill |
| Jersey # | 81 |
| Birthday | 1994-10-31 |
| City | Whitby |
| High School | na |
| Graduating? | No |
| Height | 5' 8" |
| Weight (lbs) | 133 |
| 40 Time | 0.00 |
| T-test | 0.00 |
| 225 Rep Out | 0 |
| 185 Rep Out | 0 |
| Yrs. Football | 0 |
| Week |
C |
TY |
L |
FD |
TD |
CVT |
AVG |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week |
REC |
TY |
L |
FD |
TD |
CVT |
AVG |
| 1 | 1 | 3 | 3 | 0 | 0 | 0 | 3.0 |
| 2 | 5 | 54 | 15 | 3 | 0 | 0 | 10.8 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | 2 | 10 | 10 | 1 | 0 | 0 | 5.0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Cumulative | 8 | 67 | 15 | 4 | 0 | 0 | 8.4 |
| Week |
TKL |
SCK |
BK |
BB |
F |
FY |
L |
TD |
INT |
YDS |
TP |
| S |
A |
S |
A |
| 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Cumulative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week |
# Returns |
TY |
L |
TD |
AVG |
| 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | 0 | 0 | 0 | 0 | 0.0 |
| Cumulative | 0 | 0 | 0 | 0 | 0 |
Last updated on Aug 05, 2010 at 23:47:31 pm