Niagara Spears — Cumulative

Defense

LName FName # Pos TKL SCK BK BB F FY L TD INT YDS TP
S A S A
RUSH JOHN 51 36.0 75 2.0 1.0 0 1 1 0 0 0 1 10 162.0
BRADY KYLE 33 16.0 6 0.0 0.0 0 7 1 0 0 1 4 89 72.0
PEREIRA RICHARD 36 19.0 19 0.0 0.0 0 2 0 0 0 1 2 70 71.0
DENHOLLANDER KEVIN 91 2.0 30 5.0 2.0 2 2 1 0 0 1 0 0 67.0
MARCH JOSH 32 6.0 27 0.0 0.0 0 4 1 0 0 1 3 51 63.0
EGERTER DONNIE 99 4.0 51 0.0 0.0 0 2 0 0 0 0 0 0 63.0
FLOREZ ALAN 56 7.0 37 0.0 0.0 0 1 0 0 0 0 0 0 53.0
HOOKINGS SCOTT 24 8.0 7 0.0 0.0 0 3 1 7 0 0 4 41 47.0
FORAN JACCOB 30 8.0 11 0.0 0.0 0 3 1 0 0 1 2 43 45.0
BABION MATTHEW 78 5.0 25 1.0 1.0 0 1 0 0 0 0 0 0 41.0
GRAVELLE CURTIS 64 2.0 33 0.0 0.0 0 0 1 0 0 0 0 0 39.0
ANDREWS DALLAS 42 6.0 15 0.0 1.0 1 3 0 0 0 0 0 0 38.0
REGEHR ZACHARY 57 5.0 17 0.0 0.0 0 1 2 5 0 0 0 0 33.0
ANDERSON CHRISTOPHER 43 7.0 9 1.0 0.0 0 1 0 0 0 0 1 23 32.0
SUGGITT DEREK 49 3.0 10 0.0 0.0 1 0 0 0 0 0 0 0 20.0
CAMERON BROCK 45 1.0 9 0.0 0.0 0 1 0 0 0 0 0 0 13.0
KORDOS JOSEPH 26 3.0 1 0.0 0.0 0 0 0 0 0 0 0 0 7.0
CHAPUT MATTHEW 35 0.0 4 0.0 1.0 0 0 0 0 0 0 0 0 5.0
ARGHITTU ALESSANDRO 28 2.0 0 0.0 0.0 0 0 0 0 0 0 0 0 4.0
PURCHA ROBERT 19 1.0 0 0.0 0.0 0 1 0 0 0 0 0 0 4.0
VANDERKOOI KYLE 76 1.0 1 0.0 0.0 0 0 0 0 0 0 0 0 3.0
HOWARD MAX 85 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
CRONKWRIGHT ZACHARY 63 0.0 1 0.0 0.0 0 0 0 0 0 0 0 0 1.0
MAXIM-DAVEY JORDON 14 0.0 1 0.0 0.0 0 0 0 0 0 0 0 0 1.0
WILCOX DAKOTA 50 0.0 1 0.0 0.0 0 0 0 0 0 0 0 0 1.0
BENSON JESSE 12 0.0 1 0.0 0.0 0 0 0 0 0 0 0 0 1.0
BROWNBRIDGE CULLUM 93 0.0 1 0.0 0.0 0 0 0 0 0 0 0 0 1.0

Passing

LName FName # Pos A C TY RY INT L FD TD AVG QB Rating
MAXIM-DAVEY JORDON 14 163 79 1480 0 7 80 37 9 18.7 80.8
CRANFORD TANNER 7 28 8 88 0 1 29 3 1 11.0 36.0

Rushing

LName FName # Pos C TY L FD TD CVT AVG
AUGUSTINE JOHNNY 22 114 678 62 31 9 0 5.9
CLOUT JORDAN 3 77 472 49 21 5 0 6.1
HOWARD MAX 85 12 116 29 4 0 0 9.7
MAXIM-DAVEY JORDON 14 21 94 37 12 3 0 4.5
WESTBROOK CALUM 29 30 40 12 1 1 0 1.3
BIRCH WILSON 39 1 11 11 1 0 0 11.0
RUSH JOHN 51 2 10 0 1 0 0 5.0
CRANFORD TANNER 7 4 7 5 1 0 0 1.8
POBRIC AMIR 65 1 2 0 0 0 0 2.0
TATTRIE TERRY (T.J) 70 1 2 2 0 0 0 2.0

Receiving

LName FName # Pos REC TY L FD TD CVT AVG
HOWARD DYLAN 97 21 368 55 12 4 1 17.5
VANDERKOOI KYLE 76 16 217 52 5 2 0 13.6
SELBY MATT 89 8 210 80 6 0 0 26.3
BIRCH WILSON 39 17 198 52 8 1 0 11.6
COUTU ALEX 81 20 186 54 9 1 0 9.3
HOWARD MAX 85 18 160 25 7 1 0 8.9
BOBOROS MATHEW 16 5 79 9 2 0 0 15.8
BENSON JESSE 12 8 69 28 3 2 0 8.6
CLOUT JORDAN 3 6 59 20 4 2 0 9.8
AUGUSTINE JOHNNY 22 6 41 23 1 0 0 6.8
FURGIUELE NATHAN 83 2 25 20 1 0 0 12.5
GODFREY GARRETT 4 1 15 15 0 0 0 15.0
MAXIM-DAVEY JORDON 14 0 0 0 0 0 0 0.0

Punting

LName FName # Pos # Punts TY L AVG
VANDERKOOI KYLE 76 19 661 53 34.8
ARGHITTU ALESSANDRO 28 12 307 37 25.6

Punt Return

LName FName # Pos # Returns TY L TD AVG
HOOKINGS SCOTT 24 2 73 40 0 36.5
FORAN JACCOB 30 5 68 35 0 13.6
COUTU ALEX 81 3 51 25 0 17.0
ANDERSON CHRISTOPHER 43 1 45 45 1 45.0
CLOUT JORDAN 3 6 27 11 0 4.5
MARCH JOSH 32 1 20 20 0 20.0
AUGUSTINE JOHNNY 22 1 4 4 0 4.0
BRADY KYLE 33 1 0 0 0 0.0

Kickoff

LName FName # Pos # Kicks TY L AVG
ARGHITTU ALESSANDRO 28 47 2358 75 50.2

Kickoff Return

LName FName # Pos # Returns TY L TD AVG
FORAN JACCOB 30 12 285 66 0 23.8
CLOUT JORDAN 3 10 254 90 1 25.4
BABION MATTHEW 78 2 61 56 0 30.5
COUTU ALEX 81 1 10 10 0 10.0
SUGGITT DEREK 49 1 10 10 0 10.0
PEREIRA RICHARD 36 1 5 5 0 5.0

Field Goal

LName FName # Pos # FG Made TY L PAT AVG
ARGHITTU ALESSANDRO 28 10 242 40 34 24.2

Last updated on Jul 29, 2010 at 15:01:09 pm