Mississauga Warriors — Week #1

Game Info

Week #1
Teams Georgetown Crimson Tide @ Mississauga Warriors
Score 20@ 0
Date 29 May
Time 5:30 PM
Stadium St. Marcellinus
Head Official

Defense

LN FN # Pos TKL SCK BK BB F FY L TD INT YDS TP
S A S A
Benneyworth Mac 6 LB 0.0 4 0.0 0.0 0 0 0 0 0 0 0 0 4.0
Munro Jason 9 LB 2.0 2 0.0 0.0 0 0 0 0 0 0 0 0 6.0
Selvaggio Adam 11 LB 4.0 2 0.0 0.0 0 0 0 0 0 0 0 0 10.0
O'Neill Tyler 15 LB 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
McCallum James 21 DB 4.0 1 0.0 0.0 0 0 0 0 0 1 2 90 19.0
Fox Dylan 23 DB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Chambers Josh 24 DB 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Nicholas Timothie 26 DB 1.0 1 0.0 0.0 0 0 0 0 0 0 0 0 3.0
Sidhu Navdip 27 DB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Griffith Rivver 30 DB 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Bachan Brady 31 DB 2.0 0 0.0 0.0 0 1 0 0 0 0 0 0 6.0
Brown Bradley 32 DB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Mittoo Jordyn 35 DB 2.0 0 0.0 0.0 0 0 0 0 0 0 0 0 4.0
Williams Corey 36 LB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Robertson Daniel 37 DB 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Lee Armani 38 DB 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Harrison Troy 41 DL 2.0 4 0.0 0.0 0 0 0 0 0 0 0 0 8.0
Galic Anthony 43 LB 1.0 1 0.0 0.0 0 0 0 0 0 0 0 0 3.0
Bullin Jonathan 44 DL 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Deflorimonte Darrel 46 LB 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Quirt Dylan 48 DL 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Comrie Lance 49 DL 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Williams Kevin 50 DL 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Thomas Xavier 57 DL 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Correia Ryan 91 DL 2.0 1 0.0 0.0 0 0 0 0 0 0 0 0 5.0
Osmow Benny 94 LB 1.0 2 0.0 0.0 0 0 0 0 0 0 0 0 4.0
Petrasso Brandon 97 DL 0.0 2 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Sackey DJ 99 DL 2.0 0 0.0 0.0 0 0 0 0 0 0 0 0 4.0

Passing

LN FN # Pos A C TY RY INT L FD TD AVG QB Rating
Stanford Joshua 1 QB 0 0 0 0 0 0 0 0 0.0 2.1
Hobbs Marcus 8 QB 17 13 149 25 2 5 7 2 11.5 92.5
Ward Kyle 14 QB 0 0 0 0 0 0 0 0 0.0 2.1

Rushing

LN FN # Pos C TY L FD TD CVT AVG
Stanford Joshua 1 WR 4 50 9 2 0 0 12.5
Mitchell Quinton 3 FB 2 11 0 0 0 0 5.5
Crichlow-Ivey Tyerelle (Trea) 5 WR 2 19 0 0 0 0 9.5
Hobbs Marcus 8 QB 3 20 0 3 2 0 6.7
D'Souza Craig 25 RB 0 0 0 0 0 0 0.0
Gavac Lukas 33 RB 11 106 0 5 2 0 9.6

Receiving

LN FN # Pos REC TY L FD TD CVT AVG
Stanford Joshua 1 SB 6 50 6 2 1 0 8.3
Crichlow-Ivey Tyerelle (Trea) 5 WR 1 0 2 0 0 0 0.0
Gomez-Castano Manuel 10 SB 1 4 0 1 0 0 4.0
Ward Kyle 14 WR 1 5 0 0 0 0 5.0
Smellie DaShaun 84 WR 1 31 0 1 0 0 31.0
Gregory Quentin 85 WR 2 44 0 2 1 0 22.0
Liverpool Jalen 88 SB 1 12 0 1 0 0 12.0

Punting

LN FN # Pos # Punts TY L AVG
Hobbs Marcus 8 0 0 0 0.0

Punt Return

LN FN # Pos # Returns TY L TD AVG
Stanford Joshua 1 1 26 0 0 26.0

Kickoff

LN FN # Pos # Kicks TY L AVG
Hobbs Marcus 8 P/K 7 311 0 44.4

Kickoff Return

LN FN # Pos # Returns TY L TD AVG
Stanford Joshua 1 WR 2 34 0 0 17.0

Field Goal

LN FN # Pos # FG Made TY L PAT AVG
Hobbs Marcus 8 P/K 0 0 0 6 0.0
Wasylyk Nicholas 40 OL 0 0 0 0 0.0
Howie Tyler 42 OL 0 0 0 0 0.0
Bullin Jonathan 44 OL 0 0 0 0 0.0
Puim Ottavio 51 OL 0 0 0 0 0.0
White Andrew 55 OL 0 0 0 0 0.0
Westrope Jonathan 61 OL 0 0 0 0 0.0
Jornacion Joshua 63 OL 0 0 0 0 0.0
Sidhu Ruben 64 OL 0 0 0 0 0.0

Last updated on Jul 29, 2010 at 16:01:06 pm