Tevaun Smith #7 (Metro Toronto Wildcats — Junior)
| Name | Tevaun Smith |
| Jersey # | 7 |
| Birthday | 1993-01-30 |
| City | North York |
| High School | Chaminade |
| Graduating? | N/A |
| Height | |
| Weight (lbs) | 0 |
| 40 Time | 0.00 |
| T-test | 0.00 |
| 225 Rep Out | 0 |
| 185 Rep Out | 0 |
| Yrs. Football | 0 |
| Week |
REC |
TY |
L |
FD |
TD |
CVT |
AVG YDS |
| 1 | 3 | 25 | 15 | 2 | 1 | 0 | 8.3 |
| 2 | 2 | 49 | 30 | 2 | 0 | 0 | 24.5 |
| 3 | 6 | 110 | 33 | 4 | 1 | 0 | 18.3 |
| 4 | 3 | 74 | 41 | 3 | 2 | 0 | 24.7 |
| 5 | 4 | 109 | 59 | 3 | 1 | 0 | 27.2 |
| 6 | 2 | 50 | 32 | 2 | 1 | 0 | 25.0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | 3 | 47 | 25 | 2 | 1 | 0 | 15.7 |
| Cumulative | 23 | 464 | 59 | 18 | 7 | 0 | 20.2 |
| Week |
# Returns |
TY |
L |
TD |
AVG YDS |
| 1 | 2 | 82 | 51 | 0 | 41.0 |
| 2 | 2 | 34 | 19 | 0 | 17.0 |
| 3 | 1 | 33 | 33 | 0 | 33.0 |
| 4 | 3 | 30 | 15 | 0 | 10.0 |
| 5 | 1 | 20 | 20 | 0 | 20.0 |
| 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | 2 | 17 | 10 | 0 | 8.5 |
| Cumulative | 11 | 216 | 51 | 0 | 19.6 |
| Week |
# Returns |
TY |
L |
TD |
AVG YDS |
| 1 | 1 | 21 | 21 | 0 | 21.0 |
| 2 | 3 | 24 | 8 | 0 | 8.0 |
| 3 | 2 | 80 | 67 | 1 | 40.0 |
| 4 | 1 | 5 | 5 | 0 | 5.0 |
| 5 | 1 | 3 | 3 | 0 | 3.0 |
| 6 | 1 | 7 | 7 | 0 | 7.0 |
| 8 | 0 | 0 | 0 | 0 | 0.0 |
| Cumulative | 9 | 140 | 67 | 1 | 15.6 |
Last updated on Nov 05, 2009 at 12:01:02 pm