Metro Toronto Wildcats — Cumulative

Defense

LName FName # Pos TKL SCK BK BB F FY L TD INT YDS TP
S A S A
Doughlin Tristan 2 DB 24.0 25 0.0 0.0 0 4 0 0 0 1 2 37 91.0
Scantlebury Malcolm 97 LB 21.0 35 2.0 0.0 0 0 0 0 0 0 0 0 83.0
Reid Aaron 31 LB 27.0 18 1.0 0.0 0 0 0 0 0 1 1 60 81.0
magan france jeremy 92 DL 18.0 14 1.0 1.0 0 0 1 0 0 0 0 0 56.0
Campbell Nicholas 4 DB 12.0 14 0.0 0.0 0 2 0 0 0 0 1 0 46.0
Dawson Alex 6 DB 14.0 5 0.0 0.0 0 1 1 0 0 0 2 85 45.0
Ng Ricky 99 DL 11.0 20 1.0 0.0 0 0 0 0 0 0 0 0 45.0
Mills Taj 77 DL 6.0 17 2.0 0.0 1 0 1 2 2 1 0 0 43.0
Valverde Lucas 16 DB 10.0 6 0.0 0.0 0 4 0 0 0 0 2 0 42.0
James Will 43 LB 12.0 10 0.0 0.0 0 0 0 0 0 0 0 0 34.0
Rowlands Brian 5 LB 11.0 11 0.0 0.0 0 0 0 0 0 0 0 0 33.0
Wolf Gavin 42 LB 9.0 12 0.0 0.0 0 0 1 2 0 0 0 0 32.0
Gadjyev Fardin 44 LB 8.0 10 0.0 0.0 0 1 0 0 0 0 0 0 28.0
Leckie Rob 21 DB 6.0 7 0.0 0.0 1 2 0 0 0 0 0 0 27.0
Rottman Daniel 12 DB 8.0 10 0.0 0.0 0 0 0 0 0 0 0 0 26.0
Nikolovski Peter 91 DL 7.0 8 0.0 0.0 0 0 2 0 0 0 0 0 26.0
Hannon Peter 9 DL 7.0 5 1.0 0.0 0 1 0 0 0 0 0 0 24.0
Kuper Julian 52 DL 1.0 0 0.0 0.0 0 0 1 0 0 1 0 0 6.0
Witter-Watts Shevonne 27 2.0 0 0.0 0.0 0 0 1 0 0 0 0 0 6.0
Stein Brett 15 0.0 0 0.0 0.0 0 0 2 10 10 1 0 0 6.0
Briggs Nicholas 66 DL 1.0 4 0.0 0.0 0 0 0 0 0 0 0 0 6.0
Crawford Akeem 59 1.0 0 0.0 0.0 0 0 0 0 0 0 1 0 6.0
Krashinsky Lewis 37 DB 2.0 1 0.0 0.0 0 0 0 0 0 0 0 0 5.0
Cruz-Denys Alexander 58 LB 2.0 0 0.0 0.0 0 0 0 0 0 0 0 0 4.0
Marcel Jonathan 68 DL 1.0 1 0.0 0.0 0 0 0 0 0 0 0 0 3.0
Forbes Evan 32 DB 0.0 1 0.0 0.0 0 0 0 0 0 0 0 0 1.0
Vuksan Mathias 81 0.0 1 0.0 0.0 0 0 0 0 0 0 0 0 1.0
Stern Thomas 95 LB 0.0 1 0.0 0.0 0 0 0 0 0 0 0 0 1.0
Wright Kyle 17 0.0 1 0.0 0.0 0 0 0 0 0 0 0 0 1.0
Nagal Aaron 57 DL 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Mowers Matthew 24 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
D'Erie Tyler 45 DL 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Aqui Simon 47 LB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Bai Parker 0 DB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Jeevadass Sajevan 0 DL 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Bragagnolo Nicholas 56 DL 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0

Passing

LName FName # Pos A C TY RY INT L FD TD AVG QB Rating
Tassone Michael 10 QB 114 52 738 62 1 53 29 7 14.2 83.9
Stamatis Nikko 11 QB 17 9 124 -3 1 52 5 3 13.8 110.9
Stein Brett 15 QB 0 0 0 0 0 0 0 0 0.0 0.0
Soegtrop Matthew 18 QB 0 0 0 0 0 0 0 0 0.0 0.0

Rushing

LName FName # Pos C TY L FD TD CVT AVG
Jennings Travis 7 RB 87 640 61 21 5 0 7.4
Richards Jordan 3 RB 64 507 95 21 6 0 7.9
Malone Alexander 20 RB 23 144 20 7 1 0 6.3
Tassone Michael 10 QB 12 62 17 3 0 0 5.2
Mowers Matthew 24 RB 4 31 20 2 0 0 7.8
Bailey Zhavion 33 RB 1 7 7 0 0 0 7.0
Costa Jesse 22 RB 2 3 4 0 0 0 1.5
Edwards Christopher 34 FB 1 2 2 1 0 0 2.0
Doughlin Tristan 2 RB 0 0 0 0 0 0 0.0
paulino miguel 30 RB 0 0 0 0 0 0 0.0
Logan Jamal 35 FB 0 0 0 0 0 0 0.0
Stamatis Nikko 11 1 -3 -3 0 0 0 -3.0

Receiving

LName FName # Pos REC TY L FD TD CVT AVG
Wright Kyle 17 WR 25 286 53 12 5 0 11.4
Campbell Damion 28 WR 4 151 90 3 1 0 37.8
Richards Jordan 3 RB 10 151 30 9 1 0 15.1
Carter Malcolm 83 WR 6 66 25 3 2 0 11.0
Hannon Peter 9 TE 5 58 29 3 0 0 11.6
Huynh Derrick 84 SB 1 52 52 1 0 0 52.0
Grant Robbie 19 SB 2 49 35 2 0 0 24.5
Malone Alexander 20 RB 6 30 17 1 0 0 5.0
Jennings Travis 7 RB 1 10 10 0 0 0 10.0
Hewitt Alexander 44 WR 1 9 9 1 0 0 9.0
Zulys Alex 8 WR 1 3 3 1 1 0 3.0
Simpson Elliot 14 WR 0 0 0 0 0 0 0.0
paulino miguel 30 RB 0 0 0 0 0 0 0.0
Mowers Matthew 24 RB 0 0 0 0 0 0 0.0
Logan Jamal 35 FB 0 0 0 0 0 0 0.0
Costa Jesse 22 WR 0 0 0 0 0 0 0.0
Edwards Christopher 34 FB 0 0 0 0 0 0 0.0
Burgess Evan 85 WR 0 0 0 0 0 0 0.0
Reano Aldo 40 WR 0 0 0 0 0 0 0.0
Bailey Zhavion 33 RB 0 0 0 0 0 0 0.0
Vuksan Mathias 81 WR 0 0 0 0 0 0 0.0
Sahadath Clayton 25 WR 0 0 0 0 0 0 0.0
Witter-Watts Shevonne 27 RB 0 0 0 0 0 0 0.0

Punting

LName FName # Pos # Punts TY L AVG
Wright Kyle 17 P/K 26 969 65 37.3

Punt Return

LName FName # Pos # Returns TY L TD AVG
Jennings Travis 7 RB 10 136 22 0 13.6
Malone Alexander 20 RB 5 67 30 0 13.4
Richards Jordan 3 RB 2 56 51 0 28.0
Mowers Matthew 24 1 2 2 0 2.0
Doughlin Tristan 2 RB 0 0 0 0 0.0

Kickoff

LName FName # Pos # Kicks TY L AVG
Vuksan Mathias 81 6 270 50 45.0
Wright Kyle 17 P/K 32 1309 65 40.9

Kickoff Return

LName FName # Pos # Returns TY L TD AVG
Jennings Travis 7 RB 9 244 85 1 27.1
Malone Alexander 20 RB 3 157 96 1 52.3
Richards Jordan 3 RB 5 97 28 0 19.4
Mowers Matthew 24 3 31 22 0 10.3
Wolf Gavin 42 LB 1 1 1 0 1.0
Forbes Evan 32 DB 1 0 0 0 0.0

Field Goal

LName FName # Pos # FG Made TY L PAT AVG
Wright Kyle 17 WR 3 59 24 22 19.7
Vuksan Mathias 81 1 20 20 5 20.0

Last updated on Jul 29, 2010 at 16:01:05 pm