London Falcons — Cumulative

Defense

LName FName # Pos TKL SCK BK BB F FY L TD INT YDS TP
S A S A
Clubine Joel 17 24.0 15 3.0 1.0 0 1 1 28 28 2 2 70 89.0
Stewart Dwaine 34 22.0 12 0.0 0.0 0 2 3 3 34 2 3 67 82.0
Brown Malcolm 18 22.0 16 0.0 0.0 0 3 0 0 61 1 3 92 80.0
Adair Evan 30 23.0 15 2.0 0.0 0 0 0 0 7 0 1 7 71.0
McNair Jesse 8 19.0 14 0.0 0.0 0 1 0 0 41 0 3 42 66.0
Seddon Lawson 73 16.0 16 5.0 0.0 0 1 0 0 0 0 0 0 65.0
McLean Ryan 54 19.0 8 2.0 1.0 0 0 1 0 0 0 0 0 55.0
Purves Martin 22 17.0 4 0.0 0.0 0 3 0 0 0 0 1 0 48.0
Mallough Zack 99 9.0 10 3.0 1.0 0 0 0 0 0 0 1 0 42.0
Pole Jordan 24 13.0 5 0.0 0.0 0 0 1 0 0 0 0 0 33.0
Heming Garrett 72 12.0 6 0.0 1.0 0 0 0 0 0 0 0 0 31.0
Newton Curtis 77 6.0 5 2.0 1.0 0 0 1 0 0 0 0 0 26.0
Bilew Scotty 85 8.0 0 0.0 0.0 0 0 0 0 65 1 2 65 26.0
Davidson Richard 31 6.0 4 0.0 0.0 0 2 0 0 0 0 0 0 20.0
Kalijic Admir 21 7.0 3 0.0 0.0 0 1 0 0 0 0 0 0 19.0
Baird Joe 55 5.0 8 0.0 0.0 0 0 0 0 0 0 0 0 18.0
Wilken Adam 71 6.0 5 0.0 0.0 0 0 0 0 0 0 0 0 17.0
Nyman Christopher 93 4.0 4 0.0 0.0 0 0 0 0 0 0 0 0 12.0
Haidar Shady 52 5.0 2 0.0 0.0 0 0 0 0 0 0 0 0 12.0
Moore Sean 26 4.0 1 0.0 0.0 0 0 0 0 0 0 0 0 9.0
McGladdery Ryan 35 1.0 2 1.0 0.0 0 0 1 0 0 0 0 0 9.0
Archambault Christopher 64 2.0 5 0.0 0.0 0 0 0 0 0 0 0 0 9.0
Molen Phoenix 20 3.0 2 0.0 0.0 0 0 0 0 0 0 0 0 8.0
Wilson Ricky 53 3.0 2 0.0 0.0 0 0 0 0 0 0 0 0 8.0
Coleman Derek 86 1.0 1 0.0 0.0 0 0 0 0 4 0 1 4 7.0
St. Pierre Tyler 11 3.0 1 0.0 0.0 0 0 0 0 0 0 0 0 7.0
Behar Nathaniel 82 2.0 0 0.0 0.0 0 1 0 0 0 0 0 0 6.0
Landon Chris 81 3.0 0 0.0 0.0 0 0 0 0 0 0 0 0 6.0
Choma Ryan 51 1.0 1 0.0 0.0 0 1 0 0 0 0 0 0 5.0
Duwyn Mackenzie 28 2.0 1 0.0 0.0 0 0 0 0 0 0 0 0 5.0
McGee Tyler 57 1.0 3 0.0 0.0 0 0 0 0 0 0 0 0 5.0
Doughty Craig 50 2.0 1 0.0 0.0 0 0 0 0 0 0 0 0 5.0
Sinclair Adam 23 2.0 0 0.0 0.0 0 0 0 0 0 0 0 0 4.0
Cook Jessy 19 0.0 0 0.0 0.0 0 0 1 0 0 1 0 0 4.0
Wamsley Dillon 10 2.0 0 0.0 0.0 0 0 0 0 0 0 0 0 4.0
Mehlenbacher Jacob 29 1.0 2 0.0 0.0 0 0 0 0 0 0 0 0 4.0
Lavigne Kyle 38 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Al Jou Jou Mohammad 91 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Vreman Tony 66 0.0 0 0.0 0.0 0 0 1 0 0 0 0 0 2.0
Nutter Brandon 25 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Cammock Mackenzie 67 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Rawlings Jared 84 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Kiser Aaron 58 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Coughlin Scott 56 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
LaPointe Thomas 33 1.0 0 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Dottermann Marcus 12 0.0 0 0.0 0.0 0 0 1 0 0 0 0 0 2.0
Nation Malcolm 27 0.0 1 0.0 0.0 0 0 0 0 0 0 0 0 1.0
Butcher Zach 90 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0

Passing

LName FName # Pos A C TY RY INT L FD TD AVG QB Rating
Dottermann Marcus 12 88 35 883 5 8 62 27 14 25.2 92.2
Richards Dillon 14 9 4 52 0 1 29 3 0 13.0 16.9
St. Pierre Tyler 11 1 1 16 16 0 16 1 1 16.0 485.4
Wamsley Dillon 10 1 0 0 0 0 0 0 0 0.0 2.1

Rushing

LName FName # Pos C TY L FD TD CVT AVG
Sinclair Adam 23 160 1378 74 61 8 0 8.6
Lawrence Avery 36 38 410 77 13 2 0 10.8
Menard Tres 37 44 185 14 16 6 0 4.2
McGladdery Ryan 35 12 87 31 3 1 0 7.3
Lavigne Kyle 38 16 77 11 4 0 0 4.8
Viana Eric 39 3 21 13 2 0 0 7.0
Stewart Dwaine 34 8 16 6 1 0 0 2.0
Sinclair Andrew 88 1 -3 0 0 0 0 -3.0

Receiving

LName FName # Pos REC TY L FD TD CVT AVG
Sinclair Andrew 88 13 411 62 12 9 0 31.6
Frkovic Alex 89 6 160 39 6 2 0 26.7
Cook Jessy 19 4 146 43 4 0 0 36.5
Fiddy David 87 2 57 30 2 2 0 28.5
Behar Nathaniel 82 4 44 23 2 1 0 11.0
Loft Ethan 80 1 36 36 1 0 0 36.0
Mastrogiuseppe Jr CJ (Carlo) 15 2 31 29 1 0 0 15.5
Coughlin Scott 56 1 16 16 1 1 0 16.0
McGladdery Ryan 35 1 14 14 0 0 0 14.0
Sinclair Adam 23 3 9 12 0 0 0 3.0
Gyurics Brandon 83 1 5 5 1 0 0 5.0
Menard Tres 37 2 5 4 0 0 0 2.5
Rawlings Jared 84 0 0 0 0 0 0 0.0
LaPointe Thomas 33 0 0 0 0 0 0 0.0
Landon Chris 81 0 0 0 0 0 0 0.0
Lawrence Avery 36 0 0 0 0 0 0 0.0

Punting

LName FName # Pos # Punts TY L AVG
Sinclair Adam 23 2 77 39 38.5
Wamsley Dillon 10 16 480 47 30.0

Punt Return

LName FName # Pos # Returns TY L TD AVG
Sinclair Andrew 88 4 116 58 1 29.0
Clubine Joel 17 2 57 52 1 28.5
Behar Nathaniel 82 10 40 17 0 4.0
Brown Malcolm 18 2 31 21 0 15.5
Stewart Dwaine 34 1 16 16 0 16.0
McNair Jesse 8 2 9 9 0 4.5
Purves Martin 22 1 0 0 0 0.0

Kickoff

LName FName # Pos # Kicks TY L AVG
Wamsley Dillon 10 51 2834 85 55.6
Sinclair Andrew 88 2 100 55 50.0
Fiddy David 87 1 36 36 36.0

Kickoff Return

LName FName # Pos # Returns TY L TD AVG
Sinclair Andrew 88 14 412 87 1 29.4
Behar Nathaniel 82 7 218 92 1 31.1
McGladdery Ryan 35 2 30 20 0 15.0
Adair Evan 30 1 23 23 0 23.0
Loft Ethan 80 1 20 20 0 20.0
Lavigne Kyle 38 4 19 10 0 4.8
Menard Tres 37 1 15 15 0 15.0
Gyurics Brandon 83 1 13 13 0 13.0
Haidar Shady 52 1 2 2 0 2.0

Field Goal

LName FName # Pos # FG Made TY L PAT AVG
Wamsley Dillon 10 8 199 37 36 24.9
Sinclair Adam 23 0 0 0 2 0.0

Last updated on Jul 29, 2010 at 16:01:03 pm