| Week | Date | Time | Visitor | @ | Home | Score | ||
|---|---|---|---|---|---|---|---|---|
| #1 | 23 May | 1:00 PM | Toronto Thunder | @ | Kingston Grenadiers | 14 | @ | 6 |
| #2 | 30 May | 2:00 PM | Kingston Grenadiers | @ | Newmarket Storm | 53 | @ | 0 |
| #3 | 6 June | 1:00 PM | Niagara Spears | @ | Kingston Grenadiers | 14 | @ | 15 |
| #4 | 13 June | 1:00 PM | Ottawa Myers Riders | @ | Kingston Grenadiers | 13 | @ | 10 |
| #5 | 20 June | 5:30 PM | Kingston Grenadiers | @ | Cumberland Panthers | 26 | @ | 8 |
| #7 | 4 July | 3:30 PM | Kingston Grenadiers | @ | Georgetown Crimson Tide | 27 | @ | 3 |
| #8 | 12 July | 1:00 PM | Markham Raiders | @ | Kingston Grenadiers | 5 | @ | 44 |
| #9 | 18 July | 3:00 PM | Kingston Grenadiers | @ | Oshawa Hawkeyes | 22 | @ | 20 |
| #10 | 25 July | 1:00 PM | Markham Raiders | @ | Kingston Grenadiers | 6 | @ | 42 |
| #11 | 1 August | 4:00 PM | Kingston Grenadiers | @ | Ottawa Myers Riders | 19 | @ | 36 |
Last updated on Nov 05, 2009 at 12:00:31 pm