Huronia Stallions — Week #3

Game Info

Week #3
Teams Huronia Stallions @ Georgetown Crimson Tide
Score 19@ 6
Date 6 June
Time 3:30 PM
Stadium Acton District High School
Head Official

Defense

LN FN # Pos TKL SCK BK BB F FY L TD INT INT YDS TP
S A S A
GERVIAS RYAN 3 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
BROWN tERREL 5 DB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
MARTIN NIGEL 8 LB 4.0 1 0.0 0.0 0 0 0 0 0 0 0 0 9.0
RUNYON MIKE 10 DB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
BUTTLER TYLER 11 DB 2.0 0 0.0 0.0 0 0 0 0 0 0 1 0 8.0
COOK TIVON 12 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
CUNNINGHAME TAYLOR 13 DB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
BLANDFORD TRISTAN 15 DB 1.0 3 0.0 0.0 0 0 0 0 0 0 0 0 5.0
BURBIDGE WESLEY 16 DB 2.0 1 0.0 0.0 1 0 0 0 0 0 0 0 9.0
BACHE COLTON 17 DB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
WINKLEMAN STEVE 21 DB 3.0 1 0.0 0.0 0 0 0 0 0 0 0 0 7.0
CHYNOWTH TAYLOR 22 DB 2.0 0 0.0 0.0 0 0 0 0 0 0 0 0 4.0
FARRINGTON DYLAN 26 DB 0.0 0 0.0 0.0 0 0 0 0 0 0 1 0 4.0
IKMAN ANDREW 40 LB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
MUNCIE ELLIOTT 44 LB 0.0 5 0.0 0.0 0 1 0 0 0 0 0 0 7.0
MAZARIS ANTHONY 50 LB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
MILLER MICHAEL 53 LB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
ROGERS JEREMY 57 DL 0.0 1 0.0 0.0 0 0 0 0 0 0 0 0 1.0
GILLANDERS DAKOTA 58 DL 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
HALE CALVIN 73 2.0 2 0.0 0.0 0 0 0 0 0 0 0 0 6.0
LEDUK ALEX 75 DL 2.0 2 0.0 0.0 0 0 0 0 0 0 0 0 6.0
FORTIN STEPHAN 77 DL 4.0 2 0.0 0.0 0 0 0 0 0 0 0 0 10.0
KIPIS JAMIE 79 DL 1.0 2 0.0 0.0 0 0 0 0 0 0 0 0 4.0
FORT CHANEY 90 DL 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
HUGHES EVEN 99 DL 3.0 1 0.0 0.0 0 0 0 0 0 0 0 0 7.0

Passing

LN FN # Pos A C TY RY INT L FD TD AVG YDS QB Rating
SHREITER CULLEN 7 QB 4 3 24 0 0 0 0 0 8.0 89.6
COOK TIVON 12 QB 7 4 53 0 0 0 0 0 13.2 81.3
HODGKINSON RYAN 14 QB 0 0 0 0 0 0 0 0 0.0 2.1

Rushing

LN FN # Pos C TY L FD TD CVT AVG YDS
ALEXEANDER TREY 6 RB 3 17 8 0 0 0 5.7
SHREITER CULLEN 7 QB 0 0 0 0 0 0 0.0
COOK TIVON 12 QB 1 4 0 0 0 0 4.0
HODGKINSON RYAN 14 QB 0 0 0 0 0 0 0.0
GLEBEN JUSTIN 24 RB 16 108 19 0 2 0 6.8
BURKE GARRETT 33 RB 12 51 8 0 1 0 4.2
WILLCOX CRAIG 34 7 43 0 0 0 0 6.1

Receiving

LN FN # Pos REC TY L FD TD CVT AVG YDS
HODGKINSON RYAN 14 QB 0 0 0 0 0 0 0.0
MAXWELL CONER 19 REC 2 23 0 0 0 0 11.5
MCREA ERIIC 23 REC 0 0 0 0 0 0 0.0
GLEBEN JUSTIN 24 RB 1 4 0 0 0 0 4.0
BURKE GARRETT 33 RB 2 16 0 0 0 0 8.0
VANDERVOORT DANNY 81 REC 1 24 0 0 0 0 24.0
FORD DANIEL 88 1 10 0 0 0 0 10.0

Punting

LN FN # Pos # Punts TY L AVG YDS
MARTIN NIGEL 8 3 115 0 38.3

Punt Return

LN FN # Pos # Returns TY L TD AVG YDS
ALEXEANDER TREY 6 1 10 0 0 10.0
VANDERVOORT DANNY 81 1 10 0 0 10.0

Kickoff

LN FN # Pos # Kicks TY L AVG YDS

Kickoff Return

LN FN # Pos # Returns TY L TD AVG YDS
ALEXEANDER TREY 6 0 0 0 0 0.0
BUTTLER TYLER 11 0 0 0 0 0.0
SHERDIAN SEAN 27 0 0 0 0 0.0
LEDUK ALEX 75 0 0 0 0 0.0
VANDERVOORT DANNY 81 2 40 0 0 20.0

Field Goal

LN FN # Pos # FG Made TY L PAT AVG YDS
BROWN tERREL 5 0 0 0 2 0.0

Last updated on Nov 05, 2009 at 12:00:31 pm