Jordan Brucculeri #15 (Hamilton Ironmen — Junior)
| Name | Jordan Brucculeri |
| Jersey # | 15 |
| Birthday | 1994-11-16 |
| City | Hamilton |
| High School | St. Thomas Moore |
| Graduating? | No |
| Height | 6' 1" |
| Weight (lbs) | 145 |
| 40 Time | 0.00 |
| T-test | 0.00 |
| 225 Rep Out | 0 |
| 185 Rep Out | 0 |
| Yrs. Football | 6 |
| Week |
TKL |
SCK |
BK |
BB |
F |
FY |
L |
TD |
INT |
YDS |
TP |
| S |
A |
S |
A |
| 2 | 1.0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 3 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | 3.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 4.0 |
| 6 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | 0.0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | 1.0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Cumulative | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 23 |
| Week |
REC |
TY |
L |
FD |
TD |
CVT |
AVG |
| 1 | 2 | 6 | 4 | 0 | 0 | 0 | 3.0 |
| 2 | 4 | 56 | 26 | 2 | 0 | 0 | 14.0 |
| 3 | 4 | 94 | 29 | 2 | 2 | 0 | 23.5 |
| 4 | 3 | 76 | 33 | 3 | 0 | 0 | 25.3 |
| 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2.0 |
| 6 | 5 | 145 | 50 | 4 | 0 | 0 | 29.0 |
| 8 | 3 | 89 | 31 | 2 | 1 | 0 | 29.7 |
| 9 | 2 | 32 | 21 | 2 | 0 | 0 | 16.0 |
| Cumulative | 24 | 500 | 50 | 15 | 3 | 0 | 20.8 |
| Week |
# Returns |
TY |
L |
TD |
AVG |
| 5 | 1 | 8 | 8 | 0 | 8.0 |
| 6 | 2 | 15 | 8 | 0 | 7.5 |
| 8 | 3 | 30 | 18 | 0 | 10.0 |
| 9 | 1 | 1 | 1 | 0 | 1.0 |
| Cumulative | 7 | 54 | 18 | 0 | 7.7 |
Last updated on Aug 05, 2010 at 23:47:22 pm