Essex Ravens — Cumulative

Defense

LName FName # Pos TKL SCK BK BB F FY L TD INT YDS TP
S A S A
Quennell Darren 45 LB 46.0 36 9.0 2.0 1 1 0 0 0 0 1 35 167.0
Wintemute Jake 54 LB 25.0 33 0.0 0.0 0 0 0 0 0 0 1 43 87.0
Carlini Matthew 69 DL 13.0 34 1.0 0.0 0 1 0 0 0 0 0 0 65.0
McLellan Arlie 40 DB 16.0 28 1.0 2.0 0 0 0 0 0 0 0 0 65.0
Dahl Jake 51 LB 15.0 19 1.0 0.0 0 0 3 0 0 0 1 42 62.0
Tran Steve 37 DB 16.0 22 1.0 0.0 0 1 0 0 0 0 0 0 59.0
Laino Dalton 95 DL 11.0 28 0.0 1.0 0 0 0 0 0 0 0 0 51.0
Fratarcangeli Taylor 29 DB 7.0 15 0.0 0.0 0 3 0 0 0 0 2 8 43.0
Morrell Caleb 50 LB 11.0 11 0.0 0.0 0 0 0 0 0 0 0 0 33.0
Laporte Dillon 49 DL 3.0 20 1.0 0.0 0 0 0 0 0 0 0 0 29.0
Simone Nick 99 DL 6.0 12 1.0 1.0 0 0 0 0 0 0 0 0 28.0
Morris Jordan 83 DB 7.0 9 0.0 0.0 0 2 0 0 0 0 0 0 27.0
Le Andrew 46 DB 5.0 12 0.0 0.0 0 2 0 0 0 0 0 0 26.0
Davison Alex 52 LB 4.0 11 0.0 1.0 0 0 0 0 0 0 0 0 20.0
Nelson Devon 27 DB 2.0 8 0.0 0.0 0 1 0 0 0 0 0 0 14.0
Tran Brian 39 LB 1.0 7 0.0 0.0 0 2 0 0 0 0 0 0 13.0
St.Denis Will 32 LB 2.0 5 1.0 0.0 0 0 0 0 0 0 0 0 12.0
Heil Brady 61 DL 1.0 9 0.0 0.0 0 0 0 0 0 0 0 0 11.0
Taggart Gage 21 DB 1.0 6 0.0 0.0 0 0 0 0 0 0 0 0 8.0
Welacky Mitchell 90 LB 1.0 2 0.0 0.0 0 0 0 0 0 0 0 0 4.0
Boyle Nicholas 48 DL 0.0 2 0.0 0.0 0 0 0 0 0 0 0 0 2.0
Knight Chris 42 LB 0.0 1 0.0 0.0 0 0 0 0 0 0 0 0 1.0
Town Jacob 56 LB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Fram Matthew 1 DB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Allen Kenny 11 DB 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0
Purdy Joshua 44 DL 0.0 0 0.0 0.0 0 0 0 0 0 0 0 0 0.0

Passing

LName FName # Pos A C TY RY INT L FD TD AVG QB Rating
Rosaasen Joshua 7 QB 87 54 897 8 6 52 7 3 16.6 79.5
Mallender Mike 16 QB 40 19 250 4 3 25 3 0 13.2 36.5
Foster Chris 82 3 3 167 0 0 0 0 0 55.7 317.4
Fields Tyler 5 QB 28 11 146 0 1 38 0 1 13.3 53.6
Squire Joel 9 6 2 21 0 1 0 0 0 10.5 -25.0

Rushing

LName FName # Pos C TY L FD TD CVT AVG
Fera Eli 35 RB 84 597 41 0 2 0 7.1
McCann Cody 23 RB 46 243 14 3 2 0 5.3
Heikkila Chris 22 RB 33 177 12 4 0 0 5.4
Rosaasen Joshua 7 QB 17 101 12 0 2 0 5.9
Foster Chris 82 SB 9 68 20 2 0 0 7.6
Dmytrow Ryan 24 RB 13 63 10 0 0 0 4.8
Sauve Nick 25 RB 12 49 10 2 0 0 4.1
St.Denis Will 32 RB 12 42 0 0 0 0 3.5
Squire Joel 9 SB 3 29 9 0 0 0 9.7
Sapardandis Ryan 28 RB 1 7 7 0 0 0 7.0
Fields Tyler 5 QB 3 7 4 0 0 0 2.3
Weir Hunter 3 SB 0 0 0 0 0 0 0.0
Garant Dayne 34 RB 0 0 0 0 0 0 0.0
Mallender Mike 16 QB 0 0 0 0 0 0 0.0

Receiving

LName FName # Pos REC TY L FD TD CVT AVG
Boon Dallas 80 WR 15 325 17 0 1 1 21.7
Foster Chris 82 SB 17 292 38 1 1 0 17.2
Squire Joel 9 SB 15 255 28 1 1 0 17.0
McCann Cody 23 RB 10 132 52 0 0 0 13.2
DelBrocco Matteo 18 WR 9 116 25 0 1 0 12.9
Fera Eli 35 RB 7 96 35 1 1 0 13.7
Fram Matthew 1 3 60 40 0 0 0 20.0
Heikkila Chris 22 RB 1 5 0 0 0 0 5.0
Weir Hunter 3 SB 0 0 0 0 0 0 0.0
Dmytrow Ryan 24 RB 0 0 0 0 0 0 0.0
Bonas Tarik 81 WR 0 0 0 0 0 0 0.0
Hunt Dallas 85 WR 0 0 0 0 0 0 0.0

Punting

LName FName # Pos # Punts TY L AVG
Foster Chris 82 WR 18 496 45 27.6

Punt Return

LName FName # Pos # Returns TY L TD AVG
Taggart Gage 21 DB 10 174 25 0 17.4
Squire Joel 9 SB 11 138 21 0 12.5
Fera Eli 35 2 34 23 0 17.0
Morris Jordan 83 2 27 15 0 13.5

Kickoff

LName FName # Pos # Kicks TY L AVG
Foster Chris 82 SB 13 311 50 23.9

Kickoff Return

LName FName # Pos # Returns TY L TD AVG
Squire Joel 9 SB 12 211 25 0 17.6
Taggart Gage 21 DB 13 207 31 0 15.9
Fera Eli 35 4 62 17 0 15.5
Garant Dayne 34 3 44 21 0 14.7
Dmytrow Ryan 24 RB 1 15 0 0 15.0
Boon Dallas 80 WR 1 7 0 0 7.0

Field Goal

LName FName # Pos # FG Made TY L PAT AVG
Foster Chris 82 SB 0 0 0 10 0.0

Last updated on Jul 29, 2010 at 16:00:53 pm