| Week | Date | Time | Visitor | @ | Home | Score | ||
|---|---|---|---|---|---|---|---|---|
| #1 | 23 May | 5:30 PM | Ottawa Myers Riders | @ | Cumberland Panthers | 22 | @ | 0 |
| #2 | 30 May | 2:45 PM | Oshawa Hawkeyes | @ | Cumberland Panthers | 0 | @ | 1 |
| #3 | 6 June | 2:45 PM | Guelph Bears | @ | Cumberland Panthers | 7 | @ | 41 |
| #4 | 13 June | 3:00 PM | Cumberland Panthers | @ | Toronto Thunder | 21 | @ | 20 |
| #5 | 20 June | 5:30 PM | Kingston Grenadiers | @ | Cumberland Panthers | 26 | @ | 8 |
| #6 | 28 June | 3:00 PM | Cumberland Panthers | @ | Metro Toronto Wildcats | 20 | @ | 27 |
| #8 | 12 July | 4:30 PM | Cumberland Panthers | @ | Brampton Bulldogs | 14 | @ | 35 |
| #9 | 18 July | 7:00 PM | Cumberland Panthers | @ | Pickering Dolphins | 25 | @ | 16 |
Last updated on Nov 05, 2009 at 12:00:27 pm