Randy Ouaton #22 (Cumberland Panthers — Junior)
| Name | Randy Ouaton |
| Jersey # | 22 |
| Birthday | 1992-10-04 |
| City | Ottawa |
| High School | Franco Cite |
| Graduating? | N/A |
| Height | |
| Weight (lbs) | 150 |
| 40 Time | 0.00 |
| T-test | 0.00 |
| 225 Rep Out | 0 |
| 185 Rep Out | 0 |
| Yrs. Football | 9 |
| Week |
TKL |
SCK |
BK |
BB |
F |
FY |
L |
TD |
INT |
INT YDS |
TP |
| S |
A |
S |
A |
| 1 | 0.0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | 3.0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.0 |
| 3 | 2.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 4 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | 2.0 | 3 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | 1.0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 8 | 0.0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | 2.0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Cumulative | 10 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 50 |
| Week |
# Returns |
TY |
L |
TD |
AVG YDS |
| 1 | 1 | 10 | 10 | 0 | 10.0 |
| 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | 0 | 0 | 0 | 0 | 0.0 |
| Cumulative | 1 | 10 | 10 | 0 | 10 |
| Week |
# Returns |
TY |
L |
TD |
AVG YDS |
| 2 | 1 | 5 | 5 | 0 | 5.0 |
| 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | 0 | 0 | 0 | 0 | 0.0 |
| Cumulative | 1 | 5 | 5 | 0 | 5 |
Last updated on Nov 05, 2009 at 12:00:37 pm