Jordan Kerr #22 (Cambridge Lions — Junior)
| Name | Jordan Kerr |
| Jersey # | 22 |
| Birthday | 1993-07-30 |
| City | Cambridge |
| High School | St. Benedicts |
| Graduating? | N/A |
| Height | 0' 0" |
| Weight (lbs) | 0 |
| 40 Time | 0.00 |
| T-test | 0.00 |
| 225 Rep Out | 0 |
| 185 Rep Out | 0 |
| Yrs. Football | 0 |
| Week |
TKL |
SCK |
BK |
BB |
F |
FY |
L |
TD |
INT |
YDS |
TP |
| S |
A |
S |
A |
| 1 | 0.0 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | 3.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | 4.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | 0.0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | 2.0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | 0.0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Cumulative | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Week |
C |
TY |
L |
FD |
TD |
CVT |
AVG |
| 6 | 14 | 31 | 9 | 0 | 0 | 0 | 2.2 |
| 8 | 22 | 89 | 22 | 4 | 1 | 0 | 4.0 |
| 9 | 17 | 94 | 10 | 6 | 1 | 0 | 5.5 |
| Cumulative | 53 | 214 | 22 | 10 | 2 | 0 | 4 |
Last updated on Aug 05, 2010 at 23:47:26 pm