Kalvin Johnson #21 (Brampton Bulldogs — Junior)
| Name | Kalvin Johnson |
| Jersey # | 21 |
| Birthday | 1993-07-27 |
| City | Brampton |
| High School | |
| Graduating? | N/A |
| Height | 0' 0" |
| Weight (lbs) | 0 |
| 40 Time | 0.00 |
| T-test | 0.00 |
| 225 Rep Out | 0 |
| 185 Rep Out | 0 |
| Yrs. Football | 0 |
| Week |
TKL |
SCK |
BK |
BB |
F |
FY |
L |
TD |
INT |
YDS |
TP |
| S |
A |
S |
A |
| 1 | 3.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | 0.0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 3 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | 1.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | 2.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Cumulative | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
| Week |
C |
TY |
L |
FD |
TD |
CVT |
AVG |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | 5 | 71 | 63 | 2 | 1 | 0 | 14.2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | 1 | 69 | 69 | 1 | 1 | 0 | 69.0 |
| 6 | 17 | 82 | 33 | 3 | 1 | 0 | 4.8 |
| 8 | 9 | 129 | 101 | 2 | 2 | 0 | 14.3 |
| 9 | 4 | 22 | 16 | 1 | 0 | 0 | 5.5 |
| Cumulative | 36 | 373 | 101 | 9 | 5 | 0 | 10.4 |
| Week |
REC |
TY |
L |
FD |
TD |
CVT |
AVG |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | 1 | 82 | 82 | 1 | 1 | 0 | 82.0 |
| Cumulative | 1 | 82 | 82 | 1 | 1 | 0 | 82 |
| Week |
# Returns |
TY |
L |
TD |
AVG |
| 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | 1 | 14 | 14 | 0 | 14.0 |
| 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | 1 | 14 | 14 | 0 | 14.0 |
| 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | 0 | 0 | 0 | 0 | 0.0 |
| Cumulative | 2 | 28 | 14 | 0 | 14 |
| Week |
# Returns |
TY |
L |
TD |
AVG |
| 1 | 1 | 24 | 24 | 0 | 24.0 |
| 2 | 1 | 38 | 38 | 0 | 38.0 |
| 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | 0 | 0 | 0 | 0 | 0.0 |
| Cumulative | 2 | 62 | 38 | 0 | 31 |
Last updated on Jul 29, 2010 at 15:01:18 pm